| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 324085-ESDLV.A-SST-ESD-C, ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LV.A-SST-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | |
|   | 535946LV.FO, ADJUSTABLE FEET FOR GROUN | 100 | 30.99 | RFQ |   Datasheet | Bag | LV.FO | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 310341LV.A, ADJUSTABLE FEET, LEVELLING | 100 | 31.06 | RFQ |   Datasheet | Bag | LV.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 305661-ESDLV.A-ESD-C, ADJUSTABLE FEET, LEV | 100 | 31.06 | RFQ |   Datasheet | Bag | LV.A-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 328963LVQ.A-SST, ADJUSTABLE FEET, LEVE | 100 | 31.10 | RFQ |   Datasheet | Bag | LVQ.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 323541-ESDLV.A-SST-ESD-C, ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LV.A-SST-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | |
|   | 535940LV.FO, ADJUSTABLE FEET FOR GROUN | 100 | 31.10 | RFQ |   Datasheet | Bag | LV.FO | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 325865LVQ.A-SST, ADJUSTABLE FEET, LEVE | 100 | 31.10 | RFQ |   Datasheet | Bag | LVQ.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 309487-ESDLV.A-ESD-C, ADJUSTABLE FEET, LEV | 100 | 31.10 | RFQ |   Datasheet | Bag | LV.A-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 408438LMR-AS (D - L), ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | |
|   | 327561LV.A-SST, ADJUSTABLE FEET, LEVEL | 100 | 31.17 | RFQ |   Datasheet | Bag | LV.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 11TLVS/DNLEVELING MOUNT, TAPPED THREAD | 3,620 | 31.19 | RFQ |   Datasheet | Box | LPSO | Active | Foot | Cylindrical, Recessed Center | - | 3.000 Dia (76.20mm) | 0.410 (10.41mm) | Plastic | - | - | 
|   | 324525-ESDLV.A-SST-ESD-C, ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LV.A-SST-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | |
|   | 333865LVQ.F-SST, ADJUSTABLE FEET FOR G | 100 | 31.24 | RFQ |   Datasheet | Bag | LVQ.F-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 533061LV.FO, ADJUSTABLE FEET FOR GROUN | 100 | 31.24 | RFQ |   Datasheet | Bag | LV.FO | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 325871LVQ.A-SST, ADJUSTABLE FEET, LEVE | 100 | 31.24 | RFQ |   Datasheet | Bag | LVQ.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 406556LMR-AS (D - L), ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | |
|   | 402643LM.AC, ADJUSTABLE FEET, ADJUSTAB | 100 | 31.25 | RFQ |   Datasheet | Bag | LM.AC | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 408436LMR-AS (D - L), ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | |
|   | 402743LM.TR, ADJUSTABLE FEET, LEVELLIN | 100 | 31.35 | RFQ |   Datasheet | Bag | LM.TR | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 



