| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 402629LM.AC, ADJUSTABLE FEET, ADJUSTAB | 100 | 30.23 | RFQ |   Datasheet | Bag | LM.AC | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 323441-ESDLV.A-SST-ESD-C, ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LV.A-SST-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | |
|   | 308761-ESDLV.A-ESD-C, ADJUSTABLE FEET, LEV | 100 | 30.30 | RFQ |   Datasheet | Bag | LV.A-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 408338LMR-AS (D - L), ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | |
|   | 402547LM., ADJUSTABLE FEET, LEVELLING | 100 | 30.33 | RFQ |   Datasheet | Bag | LM | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 359561LS.A-SST, ADJUSTABLE FEET, LEVEL | 100 | 30.37 | RFQ |   Datasheet | Bag | LS.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 307881-ESDLV.A-ESD-C, ADJUSTABLE FEET, LEV | 100 | 30.37 | RFQ |   Datasheet | Bag | LV.A-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 328111LV.A-SST, ADJUSTABLE FEET, LEVEL | 100 | 30.37 | RFQ |   Datasheet | Bag | LV.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 434881DVC.3-SST, RUBBER BUFFERS, STAIN | 100 | 30.38 | RFQ |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 2.835 Dia (72.00mm) | 1.319 (33.50mm) | Rubber | 55 Shore A | - | 
|   | 401160LM.AC, ADJUSTABLE FEET, ADJUSTAB | 100 | 30.38 | RFQ |   Datasheet | Bag | LM.AC | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 433716DVC.1-SST, RUBBER BUFFERS, STAIN | 100 | 30.38 | RFQ |   Datasheet | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 2.835 Dia (72.00mm) | 1.319 (33.50mm) | Rubber | 55 Shore A | - | 
|   | 402742LM.TR, ADJUSTABLE FEET, LEVELLIN | 100 | 30.40 | RFQ |   Datasheet | Bag | LM.TR | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 305641-ESDLV.A-ESD-C, ADJUSTABLE FEET, LEV | 100 | 30.44 | RFQ |   Datasheet | Bag | LV.A-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 536431LV.FO, ADJUSTABLE FEET FOR GROUN | 100 | 30.44 | RFQ |   Datasheet | Bag | LV.FO | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 401588LM., ADJUSTABLE FEET, LEVELLING | 100 | 30.45 | RFQ |   Datasheet | Bag | LM | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 402551LM., ADJUSTABLE FEET, LEVELLING | 100 | 30.45 | RFQ |   Datasheet | Bag | LM | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 408732LMR.F, ADJUSTABLE FEET FOR GROUN | 100 | 30.50 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | - | 
|   | 316325LV.F, ADJUSTABLE FEET FOR GROUND | 100 | 30.55 | RFQ |   Datasheet | Bag | LV.F | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 402642LM.AC, ADJUSTABLE FEET, ADJUSTAB | 100 | 30.55 | RFQ |   Datasheet | Bag | LM.AC | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 309485-ESDLV.A-ESD-C, ADJUSTABLE FEET, LEV | 100 | 30.63 | RFQ |   Datasheet | Bag | LV.A-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | - | 



