| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Color | Size/Dimension | Thickness | Material | Hardness | Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 328541LV.A-SST, ADJUSTABLE FEET, LEVEL | 100 | 29.94 | RFQ |   Datasheet | Bag | LV.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 406554LMR-AS (D - L), ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | |
|   | 401587LM., ADJUSTABLE FEET, LEVELLING | 100 | 30.00 | RFQ |   Datasheet | Bag | LM | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | VMS30-20-M8-55-Z/10PKFEMALE RUBBER BUMPER PACK | 3,607 | 30.00 | RFQ | Bag | - | Active | Foot | Cylindrical, Flat Top | Black | 1.181 Dia (30.00mm) | 0.787 (20.00mm) | Rubber | 55 Shore A | - | |
|   | 310241LV.A, ADJUSTABLE FEET, LEVELLING | 100 | 30.05 | RFQ |   Datasheet | Bag | LV.A | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 402729LM.TR, ADJUSTABLE FEET, LEVELLIN | 100 | 30.05 | RFQ |   Datasheet | Bag | LM.TR | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 408434LMR-AS (D - L), ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | |
|   | 335013LVQ.F-SST, ADJUSTABLE FEET FOR G | 100 | 30.05 | RFQ |   Datasheet | Bag | LVQ.F-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 325487LV.A-SST, ADJUSTABLE FEET, LEVEL | 100 | 30.05 | RFQ |   Datasheet | Bag | LV.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 536916LVQ.FO-SST, ADJUSTABLE FEET FOR | 100 | 30.05 | RFQ |   Datasheet | Bag | LVQ.FO-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | VMT50-20-M10-55-S/2PKMALE RUBBER BUMPER PACK | 3,475 | 30.06 | RFQ | Bag | - | Active | Foot | Cylindrical, Recessed Center | Black | 1.969 Dia (50.00mm) | 0.787 (20.00mm) | Rubber | 55 Shore A | - | |
|   | 401260LM.TR, ADJUSTABLE FEET, LEVELLIN | 100 | 30.10 | RFQ |   Datasheet | Bag | LM.TR | Active | Levelling Foot | - | Silver | - | - | Steel | - | - | 
|   | 332487LV.F-SST, ADJUSTABLE FEET FOR GR | 100 | 30.12 | RFQ |   Datasheet | Bag | LV.F-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 406615LMR-AS (D - L), ADJUSTABLE FEET | 100 | 100.00 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | |
|   | 329013LVQ.A-SST, ADJUSTABLE FEET, LEVE | 100 | 30.15 | RFQ |   Datasheet | Bag | LVQ.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | VMS40-25-5/16-55-S/2PKFEMALE RUBBER BUMPER PACK | 2,982 | 30.16 | RFQ | Bag | - | Active | Foot | Cylindrical, Flat Top | Black | 1.575 Dia (40.00mm) | 0.984 (25.00mm) | Rubber | 55 Shore A | - | |
|   | 20N98M84STEEL LEVELING FEET | 2,855 | 30.16 | RFQ |   Datasheet | Box | GN 343.2 | Active | Foot | Cylindrical, Recessed Center | Blue | 2.360 Dia (59.94mm) | 0.330 (8.38mm) | Steel | - | - | 
|   | 308825-ESDLV.A-ESD-C, ADJUSTABLE FEET, LEV | 100 | 30.19 | RFQ |   Datasheet | Bag | LV.A-ESD-C | Active | Levelling Foot | - | Black | - | - | - | - | - | 
|   | 406838LMR.F, ADJUSTABLE FEET FOR GROUN | 100 | 30.20 | RFQ |   Datasheet | Bag | LMR | Active | Levelling Foot | - | Silver | - | - | - | - | - | 
|   | 356561LS.A-SST, ADJUSTABLE FEET, LEVEL | 100 | 30.23 | RFQ |   Datasheet | Bag | LS.A-SST | Active | Levelling Foot | - | Black | - | - | - | - | - | 



