| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 51952-077LFCONN HEADER BLADE PWR 32POS PCB | 2,941 | 8.40 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 32 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 20 Signal, 12 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51730-126LFCONN HEADER BLADE PWR 38POS PCB | 3,867 | 8.40 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 38 | 34 | 0.100 (2.54mm) | 4 | - | Through Hole, Right Angle | Solder | 28 Signal, 10 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51952-026LFCONN HEADER BLADE PWR 18POS PCB | 2,513 | 8.41 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 18 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 12 Signal, 6 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10127397-22H1410LFPWRBLADE ULTRA RAP | 2,965 | 8.41 | RFQ | Tray | Pwr Blade ULTRA® | Active | - | Header, Male Pins and Blades | Blade Power | 28 | All | 0.100 (2.54mm) | 3 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 4 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | - | |
|   | 51740-10208002AALFCONN RCPT BLADE PWR 84POS PCB | 3,284 | 8.41 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 84 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 80 Signal, 4 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51732-011LFCONN HDR BLADE PWR 32POS EDGE MT | 3,525 | 8.41 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 32 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 59569-101002LFCONN HEADER HIGH SPEED 36POS PCB | 3,774 | 8.42 | RFQ |   Datasheet | Tube | Metral® 4000 | Active | - | Header, Male Pins | High Speed | 36 | All | 0.079 (2.00mm) | 5 | 6 | Through Hole | Press-Fit | 30 Signal, 6 Ground | Shielded | Gold | 30.0µin (0.76µm) | 
|   | 51915-183LFCONN RCPT BLADE PWR 34P EDGE MNT | 2,296 | 8.42 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 34 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Press-Fit, Solder | 24 Signal, 10 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 51730-121LFCONN HEADER BLADE PWR 29POS PCB | 2,159 | 8.42 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 29 | All | 0.100 (2.54mm) | 4 | - | Through Hole, Right Angle | Solder | 24 Signal, 5 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0464363005CONN RCPT TEN60 30POS PCB | 3,904 | 8.42 | RFQ |   Datasheet | Tray | EXTreme Ten60Power 46436 | Active | - | Receptacle, Female Sockets and Blade Sockets | EXTreme Ten60Power | 30 | All | - | - | - | Through Hole, Right Angle | Solder | 24 Signal, 6 Power | Board Guide, Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 3-6600333-2CONN HEADER MULTI-BEAM 32POS PCB | 3,046 | 8.42 | RFQ |   Datasheet | Tray | MULTI-BEAM XL | Active | - | Header, Male Pins and Blades | Multi-Beam | 32 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 24 Signal, 8 Power | - | - | - | 
|   | 0464363006CONN RCPT VHDM 30POS PCB | 3,515 | 8.42 | RFQ |   Datasheet | Tray | EXTreme Ten60Power 46436 | Active | - | Receptacle, Female Sockets and Blade Sockets | EXTreme Ten60Power | 30 | All | - | - | - | Through Hole, Right Angle | Solder | 24 Signal, 6 Power | Board Guide, Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 51939-470LFCONN HEADER 100POS EDGE MNT | 2,440 | 8.42 | RFQ | Tray | PwrBlade® | Active | - | Header, Male Pins | - | 100 | 68 | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | - | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 10124646-4455P00LFCONN RCPT BLADE PWR 4POS PCB | 3,654 | 8.42 | RFQ |   Datasheet | Tube | Airmax® | Active | - | Receptacle, Female Blade Sockets | Blade Power | 4 | All | 0.079 (2.00mm) | 2 | - | Through Hole | Press-Fit | 4 Power | Board Guide | - | - | 
|   | 51915-333LFCONN RCPT BLADE PWR 34P EDGE MNT | 2,952 | 8.42 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 34 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 10 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 10106117-7000001LFCONN HEADER BLADE PWR 7P EDGE MT | 3,794 | 8.43 | RFQ |   Datasheet | Tray | PwrBlade+® | Active | - | Header, Male Pins and Blades | Blade Power | 7 | All | 0.300 (7.62mm) | 1 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 7 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0755561500CONN HEADER POWER 1POS PCB | 2,118 | 8.43 | RFQ |   Datasheet | Tray | EXTreme PowerMass 75556 | Active | - | Header, Male Blades | Power | 1 | All | - | 1 | - | Through Hole, Right Angle | Solder | 1 Power | Board Guide | Gold | 30.0µin (0.76µm) | 
|   | 0755561510CONN HEADER POWER 1POS PCB | 3,206 | 8.43 | RFQ |   Datasheet | Tray | EXTreme PowerMass 75556 | Active | - | Header, Male Blades | Power | 1 | All | - | 1 | - | Through Hole, Right Angle | Solder | 1 Power | Board Guide | Gold | 30.0µin (0.76µm) | 
|   | 0755565001CONN PLUG POWER 2POS PCB | 3,674 | 8.43 | RFQ |   Datasheet | Tray | EXTreme PowerMass 75556 | Active | - | Plug, Male Blades | Power | 2 | All | - | 2 | - | Through Hole, Right Angle | Solder | 2 Power | - | Gold | 30.0µin (0.76µm) | 
|   | 10127401-04H1420LFPWRBLADE ULTRA RAR | 2,755 | 8.43 | RFQ | Tray | Pwr Blade ULTRA® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 29 | All | 0.100 (2.54mm) | 3 | - | Board Edge, Through Hole, Right Angle | Solder | 21 Signal, 8 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | - | 



