| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 51720-10202402CBLFCONN HDR BLADE PWR | 2,102 | 8.31 | RFQ | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 28 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 24 Signal, 4 Power | Mating Guide | Gold | 30.0µin (0.76µm) | |
|   | 51970-004LFCONN HEADER 62POS PCB | 2,183 | 8.31 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins | - | 62 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 60 Signal, 2 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51730-188LFCONN HEADER BLADE PWR 32POS PCB | 2,611 | 8.31 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 32 | 31 | 0.100 (2.54mm) | 4 | - | Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|  | 223964-1CONN HEADER BLADE PWR 3P EDGE MT | 925 | 10.13 | RFQ |   Datasheet | Tube,Box | UPM (Universal Power Modules) | Active | Backplane | Header, Male Blades | Blade Power | 3 | All | - | 1 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 3 Power | Board Guide | Gold or Gold-Palladium | - | 
|   | 51740-10701607AALFCONN RCPT BLADE PWR 23POS PCB | 2,503 | 8.32 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 23 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 16 Signal, 7 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 6600333-9CONN HEADER MULTI-BEAM 18POS PCB | 2,997 | 8.32 | RFQ |   Datasheet | Tray,Box | MULTI-BEAM XL | Active | - | Header, Male Pins and Blades | Multi-Beam | 18 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 16 Signal, 2 Power | Board Lock, Mating Guide | - | - | 
|   | 51730-034LFCONN HDR BLADE PWR 32POS EDGE MT | 2,686 | 8.32 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 32 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51761-10003208CBLFCONN RCPT BLADE PWR 40P EDGE MNT | 3,918 | 8.32 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 40 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 32 Signal, 8 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10114760-101LFCONN HDR 96POS 2MM VERT PCB | 3,534 | 8.32 | RFQ |   Datasheet | Tube | Airmax VS® | Active | Daughtercard | Header, Male Blades | High Speed | 96 | All | 0.079 (2.00mm) | 12 | 8 | Through Hole | Press-Fit | - | - | - | - | 
|   | 51750-043LFCONN RCPT BLADE PWR 56POS PCB | 3,915 | 8.32 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 56 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 48 Signal, 8 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51730-096LFCONN HDR BLADE PWR 36POS EDGE MT | 2,974 | 8.32 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 36 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 28 Signal, 8 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10106126-60040K1LFPWRBLADE+ R/A STB REC | 3,127 | 8.33 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 22 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 16 Signal, 6 Power | Board Lock, Guide Pin | Gold | 30.0µin (0.76µm) | |
|   | 0761703006IMPACT 3X6 GL NO KEY DC 0.46 | 2,709 | 8.33 | RFQ |   Datasheet | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 51732-042LFCONN HEADER BLADE PWR | 2,168 | 8.33 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | - | - | - | - | - | - | - | - | - | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51940-319LFCONN RCPT BLADE PWR 28POS PCB | 2,710 | 8.33 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 28 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 16 Signal, 12 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51940-126LFCONN RCPT BLADE PWR 38POS PCB | 3,045 | 8.33 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 38 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit, Solder | 20 Signal, 18 Power | - | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51750-134LFCONN RCPT BLADE PWR 59POS PCB | 3,098 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 59 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 48 Signal, 11 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10147085-101LFOCT REC UNI CAP IP67 | 2,353 | 8.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 51952-276LFCONN HEADER BLADE PWR 31POS PCB | 2,473 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 31 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 24 Signal, 7 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51939-725LFCONN HDR BLADE PWR 28POS EDGE MT | 3,306 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 28 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 16 Signal, 12 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 



