| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 51915-126LFCONN RCPT BLADE PWR 32P EDGE MNT | 3,381 | 8.29 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 32 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Press-Fit, Solder | 24 Signal, 8 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 51761-10002808ABLFCONN RCPT BLADE PWR 36P EDGE MNT | 3,882 | 8.29 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 36 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 28 Signal, 8 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51915-294LFCONN RCPT 92POS EDGE MNT | 3,263 | 8.29 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets | - | 92 | - | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | - | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | |
|   | 10106126-6005002LFCONN RCPT BLADE PWR 26P EDGE MNT | 2,673 | 8.29 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 26 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 20 Signal, 6 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51762-10404800AALFPWRBLADE R/A STB REC | 3,573 | 8.29 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 52 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 48 Signal, 4 Power | Board Lock, Guide Pin | Gold | 30.0µin (0.76µm) | |
|   | 5223650-1CONN RCPT FUTUREBUS 24POS PCB | 3,848 | 8.29 | RFQ |   Datasheet | Tube | Z-PACK | Active | - | Receptacle, Female Sockets | Futurebus | 24 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Press-Fit | - | - | Gold | - | 
|   | 51732-025LFCONN HDR BLADE PWR 32POS EDGE MT | 2,521 | 8.29 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 32 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51760-10104401AALFCONN RCPT BLADE PWR 46P EDGE MNT | 3,061 | 8.29 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 46 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 44 Signal, 2 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51730-007LFCONN HDR BLADE PWR 35POS EDGE MT | 3,742 | 8.30 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 35 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 11 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51726-11301200A0LFPWRBLADE R/A HDR | 3,529 | 8.30 | RFQ | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 25 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 12 Signal, 13 Power | - | Gold | 30.0µin (0.76µm) | |
|   | 51939-766LFCONN HDR BLADE PWR 31POS EDGE MT | 2,417 | 8.30 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 31 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 7 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0459850423LPH SIGNAL PLUG ASM, 16 CKT. SHO | 3,496 | 8.30 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0461142200CONN RCPT LPHPOWER 22POS PCB | 2,232 | 8.30 | RFQ |   Datasheet | Tray | EXTreme LPHPower 46114 | Active | - | Receptacle, Outer Shroud Contacts | LPHPower | 22 | All | - | 2 | - | Through Hole | Press-Fit | 20 Signal, 2 Power | Guide Pin | Gold | 30.0µin (0.76µm) | 
|   | 10106268-9005001LFCONN RCPT BLADE PWR 29POS PCB | 2,672 | 8.31 | RFQ |   Datasheet | Tray | PwrBlade+® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 29 | 28 | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 20 Signal, 9 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0461144161CONN RCPT LPHPOWER 20POS PCB | 2,665 | 8.31 | RFQ |   Datasheet | Tray | EXTreme LPHPower 46114 | Active | - | Receptacle, Outer Shroud Contacts | LPHPower | 20 | All | - | 2 | - | Through Hole | Press-Fit | 16 Signal, 4 Power | - | Gold | 30.0µin (0.76µm) | 
|   | 51940-541LFCONN RCPT 96POS PCB | 3,308 | 8.31 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets | - | 96 | 44 | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | - | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 10106124-5005101LFPWRBLADE+ R/A STB HEADER | 2,545 | 8.31 | RFQ | Tray | PwrBlade+® | Active | - | Header, Male Pins and Blades | Blade Power | 25 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 20 Signal, 5 Power | - | Gold | 30.0µin (0.76µm) | |
|   | 51740-10206002CCLFCONN RCPT BLADE PWR 64POS PCB | 2,801 | 8.31 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 64 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 60 Signal, 4 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51740-10502405CALFCONN RCPT BLADE PWR 34POS PCB | 2,369 | 8.31 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 34 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 24 Signal, 10 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51740-10502405CCLFCONN RCPT BLADE PWR 34POS PCB | 3,442 | 8.31 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 34 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 24 Signal, 10 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 



