| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ET60S-D06-0-00-000-S-V1-SCONN RCPT 6POS PCB | 2,553 | 8.45 | RFQ |   Datasheet | Bulk | EXTreme Ten60Power™ | Active | - | Receptacle, Female Blade Sockets | EXTreme Ten60Power | 6 | All | - | - | - | Through Hole | Solder | 6 Power | Board Guide, Mating Guide | Gold | 30.0µin (0.76µm) | 
|  | 6600122-9CONN HEADER MULTI-BEAM 32POS PCB | 115 | 8.45 | RFQ |   Datasheet | Tray,Box | MULTI-BEAM XL | Active | - | Header, Male Pins and Blades | Multi-Beam | 32 | All | 0.100 (2.54mm) | 4 | - | Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Board Lock, Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 51761-10002408ABLFCONN RCPT BLADE PWR 32P EDGE MNT | 2,348 | 8.46 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 32 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0459844421CONN RCPT LPHPOWER 20POS PCB | 2,082 | 8.46 | RFQ |   Datasheet | Tray | EXTreme LPHPower 45984 | Active | - | Receptacle, Outer Shroud Contacts | LPHPower | 20 | All | - | 2 | - | Through Hole, Right Angle | Solder | 16 Signal, 4 Power | Board Guide, Guide Pin | Gold | 30.0µin (0.76µm) | 
|   | 0464379005TEN60 R/A PLUG ASSY 5-CKT DC | 3,363 | 8.46 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 51939-045LFCONN HDR BLADE PWR 32POS EDGE MT | 2,569 | 8.46 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 32 | 31 | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 20 Signal, 12 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51762-11103200AALFCONN RCPT BLADE PWR 43P EDGE MNT | 2,757 | 8.46 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 43 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 32 Signal, 11 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 1926734-1ASSYMINIPAKHDL25S8PRAPLUGBDLCKSE | 2,077 | 8.46 | RFQ |   Datasheet | Tray | MINIPAK HDL | Active | - | Plug, Male Pins and Blades | - | 33 | All | - | 5 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 25 Signal, 8 Power | Board Lock, Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 0465621127CONN RCPT TEN60 7POS PCB | 2,115 | 8.46 | RFQ |   Datasheet | Tray | EXTreme Ten60Power 46562 | Active | - | Receptacle, Female Sockets and Blade Sockets | EXTreme Ten60Power | 7 | All | - | - | - | Through Hole | Press-Fit | 6 Signal, 1 Power | Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 51939-709LFCONN HDR BLADE PWR 28POS EDGE MT | 2,343 | 8.46 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 28 | 26 | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 16 Signal, 12 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0461142280CONN RCPT LPHPOWER 30POS PCB | 3,369 | 8.46 | RFQ |   Datasheet | Tray | EXTreme LPHPower 46114 | Active | - | Receptacle, Outer Shroud Contacts | LPHPower | 30 | All | - | 2 | - | Through Hole | Press-Fit | 28 Signal, 2 Power | Guide Pin | Gold | 30.0µin (0.76µm) | 
|   | HM1C01D2C010N9LFCONN RCPT HS 24POS FREE HANGING | 3,815 | 8.47 | RFQ |   Datasheet | Bulk | - | Active | - | Receptacle, Female Sockets | High Speed | 24 | All | - | 4 | - | Free Hanging (In-Line) | - | - | - | Gold | 29.5µin (0.75µm) | 
|   | 51967-10010800CCLFCONN RCPT 108POS PCB | 2,971 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets | - | 108 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | - | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51711-005LFCONN HEADER BLADE PWR 30POS PCB | 3,409 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 30 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Press-Fit | 24 Signal, 6 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 2-6450122-5CONN HDR MULT-BEAM 32POS EDGE MT | 2,132 | 8.47 | RFQ |   Datasheet | Bulk | MULTI-BEAM XL | Active | - | Header, Male Pins and Blades | Multi-Beam | 32 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Board Lock, Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | 10106126-60050K1LFPWRBLADE+ R/A STB REC | 2,431 | 8.47 | RFQ | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 26 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 20 Signal, 6 Power | Board Lock, Guide Pin | Gold | 30.0µin (0.76µm) | |
|   | 51732-057LFCONN HDR BLADE PWR 32POS EDGE MT | 3,762 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 32 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 8 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51720-10403204AALFCONN HDR BLADE PWR 40POS EDGE MT | 3,514 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 40 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 32 Signal, 8 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51720-10602005ABLFCONN HDR BLADE PWR 31POS EDGE MT | 2,285 | 8.47 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 31 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 20 Signal, 11 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0461130403CONN RCPT LPHPOWER 40POS PCB | 2,885 | 8.47 | RFQ |   Datasheet | Tray | EXTreme LPHPower 46113 | Active | - | Receptacle, Outer Shroud Contacts | LPHPower | 40 | All | 0.050 (1.27mm) | 2 | - | Through Hole | Press-Fit | - | Guide Pin | Gold | 30.0µin (0.76µm) | 



