| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorUsage | ConnectorType | ConnectorStyle | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | NumberofColumns | MountingType | Termination | ContactLayoutTypical | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10087939-001LFCONN RCPT BLADE PWR 2POS PCB | 2,752 | 8.43 | RFQ |   Datasheet | Tube | HCI® | Active | Daughtercard | Receptacle, Female Blade Sockets | Blade Power | 2 | All | 0.575 (14.60mm) | 1 | - | Through Hole | Press-Fit | 2 Power | Board Guide, Guide Pin | - | 30.0µin (0.76µm) | 
|   | 10127401-20H1400LFPWRBLADE ULTRA RAR | 3,497 | 8.43 | RFQ | Tray | Pwr Blade ULTRA® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 24 | 22 | 0.100 (2.54mm) | 3 | - | Board Edge, Through Hole, Right Angle | Solder | 18 Signal, 6 Power | Guide Pin | Gold or Gold, GXT™ | - | |
|   | 0459854111CONN PLUG LPHPOWER 16POS PCB | 3,228 | 8.43 | RFQ |   Datasheet | Tray | EXTreme LPHPower 45985 | Active | - | Plug, Center Strip Contacts | LPHPower | 16 | All | 0.050 (1.27mm) | 2 | - | Through Hole, Right Angle | Solder | 12 Signal, 4 Power | - | Gold | 30.0µin (0.76µm) | 
|   | 0459854112CONN PLUG LPHPOWER 16POS PCB | 3,649 | 8.43 | RFQ |   Datasheet | Tray | EXTreme LPHPower 45985 | Active | - | Plug, Center Strip Contacts | LPHPower | 16 | All | 0.050 (1.27mm) | 2 | - | Through Hole, Right Angle | Solder | 12 Signal, 4 Power | - | Gold | 30.0µin (0.76µm) | 
|   | 51720-10602406AALFCONN HDR BLADE PWR 36POS EDGE MT | 2,561 | 8.44 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 36 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 12 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51702-10602400BALFCONN HEADER BLADE PWR 30POS PCB | 3,857 | 8.44 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 30 | All | 0.100 (2.54mm) | 4 | - | Through Hole | Solder | 24 Signal, 6 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 0761653803CONN HEADER IMPACT 72POS PCB | 3,601 | 8.44 | RFQ |   Datasheet | Tray | Impact 76165 | Active | - | Header, Male Pins | Impact, Guide Left | 72 | All | 0.053 (1.35mm) | 9 | 8 | Through Hole | Press-Fit | 24 Differential Pairs | - | Gold | 30.0µin (0.76µm) | 
|   | 0761653806CONN HEADER IMPACT 72POS PCB | 2,435 | 8.44 | RFQ |   Datasheet | Tray | Impact 76165 | Active | - | Header, Male Pins | Impact, Guide Left | 72 | All | 0.053 (1.35mm) | 9 | 8 | Through Hole | Press-Fit | 24 Differential Pairs | - | Gold | 30.0µin (0.76µm) | 
|   | 0761655803CONN HEADER IMPACT 72POS PCB | 3,370 | 8.44 | RFQ |   Datasheet | Tray | Impact 76165 | Active | - | Header, Male Pins | Impact, Guide Right | 72 | All | 0.053 (1.35mm) | 9 | 8 | Through Hole | Press-Fit | 24 Differential Pairs | - | Gold | 30.0µin (0.76µm) | 
|   | 0761655806CONN HEADER IMPACT 72POS PCB | 3,548 | 8.44 | RFQ |   Datasheet | Tray | Impact 76165 | Active | - | Header, Male Pins | Impact, Guide Right | 72 | All | 0.053 (1.35mm) | 9 | 8 | Through Hole | Press-Fit | 24 Differential Pairs | - | Gold | 30.0µin (0.76µm) | 
|   | 0761655808CONN HEADER IMPACT 72POS PCB | 3,627 | 8.44 | RFQ |   Datasheet | Tray | Impact 76165 | Active | - | Header, Male Pins | Impact, Guide Right | 72 | All | 0.053 (1.35mm) | 9 | 24 | Through Hole | Press-Fit | 24 Differential Pairs | - | Gold | 30.0µin (0.76µm) | 
|  | 51923-005LFCONN RCPT BLADE PWR 31P EDGE MNT | 3,493 | 8.45 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 31 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder, Quick Connect | 24 Signal, 7 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51770-054LFCONN RCPT BLADE PWR 41P EDGE MNT | 2,582 | 8.45 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 41 | 37 | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 32 Signal, 9 Power | Board Lock, Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 51720-10502404AALFCONN HDR BLADE PWR 33POS EDGE MT | 2,431 | 8.45 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 33 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 9 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | 85840-175LFCONN HEADER 192POS PCB | 2,410 | 8.45 | RFQ |   Datasheet | Tube | Metral® | Active | - | Header, Male Pins | - | 192 | All | 0.079 (2.00mm) | 4 | - | Through Hole | Solder | - | - | Gold | 30.0µin (0.76µm) | 
|   | 10106124-6006009LFPWRBLADE+ R/A STB HEADER | 841 | 6.40 | RFQ | Tray,Box | PwrBlade+® | Active | - | Header, Male Pins and Blades | Blade Power | 30 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 6 Power | Board Lock, Mating Guide | Gold | 30.0µin (0.76µm) | |
|   | 51731-082LFCONN HDR BLADE PWR 34POS EDGE MT | 2,756 | 8.45 | RFQ |   Datasheet | Tray | PwrBlade® | Active | - | Header, Male Pins and Blades | Blade Power | 34 | All | 0.100 (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 10 Power | Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | 
|   | ET60S-D02-3-08-000-S-VP-SCONN RCPT 26POS PCB | 2,552 | 8.45 | RFQ |   Datasheet | Bulk | EXTreme Ten60Power™ | Active | - | Receptacle, Female Sockets and Blade Sockets | EXTreme Ten60Power | 26 | All | 0.100 (2.54mm) | 3 | - | Through Hole | Press-Fit | 24 Signal, 2 Power | Board Guide, Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | ET60S-D02-3-08-000-S-V1-SCONN RCPT 26POS PCB | 2,493 | 8.45 | RFQ |   Datasheet | Bulk | EXTreme Ten60Power™ | Active | - | Receptacle, Female Sockets and Blade Sockets | EXTreme Ten60Power | 26 | All | 0.100 (2.54mm) | 3 | - | Through Hole | Solder | 24 Signal, 2 Power | Board Guide, Mating Guide | Gold | 30.0µin (0.76µm) | 
|   | ET60S-D06-0-00-000-S-VP-SCONN RCPT 6POS PCB | 2,806 | 8.45 | RFQ |   Datasheet | Bulk | EXTreme Ten60Power™ | Active | - | Receptacle, Female Blade Sockets | EXTreme Ten60Power | 6 | All | - | - | - | Through Hole | Press-Fit | 6 Power | Board Guide, Mating Guide | Gold | 30.0µin (0.76µm) | 



