| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DIN-016CPA-SR1-SHCONN DIN PLUG 48POS PCB RA GOLD | 3,162 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | DIN-016CPE-RR1L-FJCONN DIN PLUG 48POS PCB RA GOLD | 2,443 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | Board Lock | Gold | 
|   | DIN-016CPE-RR1L-HMCONN DIN PLUG 48POS PCB RA GOLD | 2,728 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | Board Lock | Gold | 
|   | DIN-016CPE-RR1L-KRCONN DIN PLUG 48POS PCB RA GOLD | 2,312 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | Board Lock | Gold | 
|   | DIN-016CPE-RR1L-SHCONN DIN PLUG 48POS PCB RA GOLD | 3,374 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | Board Lock | Gold | 
|   | DIN-016CPE-SR1-FJCONN DIN PLUG 48POS PCB RA GOLD | 3,936 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | DIN-016CPE-SR1-HMCONN DIN PLUG 48POS PCB RA GOLD | 3,556 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | DIN-016CPE-SR1-KRCONN DIN PLUG 48POS PCB RA GOLD | 3,975 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | DIN-016CPE-SR1-SHCONN DIN PLUG 48POS PCB RA GOLD | 3,205 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole, Right Angle | Solder | - | Gold | 
|   | DIN-016CSA-PS-FJCONN DIN RCPT 48POS PCB GOLD | 2,102 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PS-HMCONN DIN RCPT 48POS PCB GOLD | 2,895 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PS-KRCONN DIN RCPT 48POS PCB GOLD | 2,167 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PSL-FJCONN DIN RCPT 48POS PCB GOLD | 2,152 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PSL-HMCONN DIN RCPT 48POS PCB GOLD | 2,257 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PSL-KRCONN DIN RCPT 48POS PCB GOLD | 2,831 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PSL-SHCONN DIN RCPT 48POS PCB GOLD | 3,382 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PS-SHCONN DIN RCPT 48POS PCB GOLD | 2,418 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PW1-FJCONN DIN RCPT 48POS PCB GOLD | 3,942 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PW1-HMCONN DIN RCPT 48POS PCB GOLD | 2,459 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-PW1-KRCONN DIN RCPT 48POS PCB GOLD | 2,466 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 



