| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DIN-016CSA-PW1-SHCONN DIN RCPT 48POS PCB GOLD | 2,954 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-016CSA-R1L-FJCONN DIN RCPT 48POS PCB GOLD | 3,372 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-R1L-HMCONN DIN RCPT 48POS PCB GOLD | 3,999 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-R1L-KRCONN DIN RCPT 48POS PCB GOLD | 3,878 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-R1L-SHCONN DIN RCPT 48POS PCB GOLD | 3,393 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-R3L-FJCONN DIN RCPT 48POS PCB GOLD | 3,333 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-R3L-HMCONN DIN RCPT 48POS PCB GOLD | 2,486 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-R3L-KRCONN DIN RCPT 48POS PCB GOLD | 2,429 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-R3L-SHCONN DIN RCPT 48POS PCB GOLD | 2,689 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | Board Lock | Gold | 
|   | DIN-016CSA-S1L-FJCONN DIN RCPT 48POS PCB GOLD | 2,157 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | - | Gold | 
|   | DIN-016CSA-S1L-HMCONN DIN RCPT 48POS PCB GOLD | 2,719 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | - | Gold | 
|   | DIN-016CSA-S1L-KRCONN DIN RCPT 48POS PCB GOLD | 3,123 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | - | Gold | 
|   | DIN-016CSA-S1L-SHCONN DIN RCPT 48POS PCB GOLD | 3,457 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Receptacle, Female Sockets | 48 | 16 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | - | Through Hole | Solder | - | Gold | 
|   | DIN-032RPA-DPS-FJCONN DIN PLUG 96POS PCB GOLD | 3,917 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | R | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-032RPA-DPS-HMCONN DIN PLUG 96POS PCB GOLD | 3,215 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | R | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-032RPA-DPS-KRCONN DIN PLUG 96POS PCB GOLD | 2,325 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | R | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-032RPA-DPS-SHCONN DIN PLUG 96POS PCB GOLD | 3,979 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | R | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-032RPA-DPW1-FJCONN DIN PLUG 96POS PCB GOLD | 2,918 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 96 | 32 | 0.100 (2.54mm) | 3 | R | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-040RPA-DPS-FJCONN DIN PLUG 120POS PCB GOLD | 2,654 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 120 | 40 | 0.100 (2.54mm) | 3 | R | - | Through Hole | Press-Fit | - | Gold | 
|   | DIN-040RPA-DPS-HMCONN DIN PLUG 120POS PCB GOLD | 2,517 | 0.00 | RFQ |   Datasheet | Bulk | DIN 41612 | Obsolete | Plug, Male Pins | 120 | 40 | 0.100 (2.54mm) | 3 | R | - | Through Hole | Press-Fit | - | Gold | 



