| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0850520206CONN DIN RCPT 96POS PCB RA GOLD | 3,509 | 0.00 | RFQ |   Datasheet | Tray | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 32 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520282CONN DIN RCPT 96POS PCB RA GOLD | 3,586 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520311CONN DIN RCPT 96POS PCB RA GOLD | 3,404 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520397CONN DIN RCPT 96POS PCB RA GOLD | 2,262 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520593CONN DIN RCPT 48POS PCB RA GOLD | 3,098 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520622CONN DIN RCPT 48POS PCB RA GOLD | 2,706 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 48 | 32 | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520658CONN DIN RCPT 96POS PCB RA GOLD | 2,233 | 0.00 | RFQ |   Datasheet | Tray | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 32 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | Mounting Clips | Gold | 
|   | 0850520696CONN DIN RCPT 96POS PCB RA GOLD | 3,046 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 32 | 0.100 (2.54mm) | 3 | R | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520830CONN DIN RCPT 48POS PCB RA GOLD | 2,534 | 0.00 | RFQ |   Datasheet | Tray | 85052 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520842CONN DIN RCPT 48POS PCB RA GOLD | 3,530 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 48 | 32 | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole, Right Angle | Solder | Mounting Clips | Gold | 
|   | 0850520880CONN DIN RCPT 96POS PCB RA GOLD | 2,048 | 0.00 | RFQ |   Datasheet | Tray | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 71 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520907CONN DIN RCPT 48POS PCB RA GOLD | 3,650 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560000CONN DIN RCPT 32POS PCB RA GOLD | 2,108 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 32 (24 + 8 Power) | 24 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560012CONN DIN RCPT 32POS PCB RA GOLD | 3,588 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 32 (24 + 8 Power) | 24 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560024CONN DIN RCPT 48POS PCB RA GOLD | 3,617 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 48 (42 + 6 Power) | 42 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560048CONN DIN RCPT 64POS PCB RA GOLD | 3,320 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 64 (60 + 4 Power) | 60 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560062CONN DIN RCPT 80POS PCB RA GOLD | 3,751 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 80 (78 + 2 Power) | 78 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560103CONN DIN RCPT 80POS PCB RA GOLD | 2,792 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 80 (78 + 2 Power) | 78 | 0.100 (2.54mm) | 3 | M | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560115CONN DIN RCPT 64POS PCB RA GOLD | 2,711 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 64 (60 + 4 Power) | 60 | 0.100 (2.54mm) | 3 | M | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850560232CONN DIN RCPT 48POS PCB RA GOLD | 3,175 | 0.00 | RFQ |   Datasheet | Tray | 85056 | Obsolete | Receptacle, Female Sockets | 48 (42 + 6 Power) | 42 | 0.100 (2.54mm) | 3 | M | 1 | Through Hole, Right Angle | Solder | - | Gold | 



