| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0850481782CONN DIN RCPT 48POS PCB GOLD | 2,297 | 0.00 | RFQ |   Datasheet | Tray | 85048 | Obsolete | Receptacle, Female Sockets | 48 (42 + 6 Power) | 46 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole | Solder | - | Gold | 
|   | 0850481811CONN DIN RCPT 48POS PCB GOLD | 2,151 | 0.00 | RFQ |   Datasheet | Tray | 85048 | Obsolete | Receptacle, Female Sockets | 48 (42 + 6 Coax) | 28 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole | Solder | Mounting Clips | Gold | 
|   | 0850489001CONN DIN RCPT 64POS PCB GOLD | 3,865 | 0.00 | RFQ |   Datasheet | Tray | 85048 | Obsolete | Receptacle, Female Sockets | 64 (60 + 4 Coax) | 40 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole | Solder | - | Gold | 
|   | 0850500000CONN DIN RCPT 32POS PCB RA GOLD | 2,872 | 0.00 | RFQ |   Datasheet | Bulk | 85050 | Obsolete | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | Q/2 (1/2 Q) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850500050CONN DIN RCPT 20POS PCB RA GOLD | 2,762 | 0.00 | RFQ |   Datasheet | Bulk | 85050 | Obsolete | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | Q/3 (1/3 Q) | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850500074CONN DIN RCPT 32POS PCB RA GOLD | 3,196 | 0.00 | RFQ |   Datasheet | Bulk | 85050 | Obsolete | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | Q/2 (1/2 Q) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850500086CONN DIN RCPT 20POS PCB RA GOLD | 3,694 | 0.00 | RFQ |   Datasheet | Bulk | 85050 | Obsolete | Receptacle, Female Sockets | 20 | All | 0.100 (2.54mm) | 2 | Q/3 (1/3 Q) | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850500103CONN DIN RCPT 96POS PCB RA GOLD | 2,882 | 0.00 | RFQ |   Datasheet | Bag | 85050 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | Q | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850500115CONN DIN RCPT 64POS PCB RA GOLD | 3,328 | 0.00 | RFQ |   Datasheet | Bag | 85050 | Obsolete | Receptacle, Female Sockets | 64 | All | 0.100 (2.54mm) | 2 | Q | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850500127CONN DIN RCPT 32POS PCB RA GOLD | 3,993 | 0.00 | RFQ |   Datasheet | Bulk | 85050 | Obsolete | Receptacle, Female Sockets | 32 | All | 0.100 (2.54mm) | 2 | Q/2 (1/2 Q) | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520000CONN DIN RCPT 96POS PCB RA GOLD | 3,981 | 0.00 | RFQ |   Datasheet | Tray | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520024CONN DIN RCPT 96POS PCB RA GOLD | 3,926 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520036CONN DIN RCPT 96POS PCB RA GOLD | 3,689 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520050CONN DIN RCPT 96POS PCB RA GOLD | 2,665 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520074CONN DIN RCPT 96POS PCB RA GOLD | 2,260 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520103CONN DIN RCPT 96POS PCB RA GOLD | 3,302 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520139CONN DIN RCPT 96POS PCB RA GOLD | 3,733 | 0.00 | RFQ |   Datasheet | Tray | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520165CONN DIN RCPT 48POS PCB RA GOLD | 2,756 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | R/2 | 2 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520189CONN DIN RCPT 96POS PCB RA GOLD | 2,584 | 0.00 | RFQ |   Datasheet | Tray | 85052 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | R | 1 | Through Hole, Right Angle | Solder | - | Gold | 
|   | 0850520191CONN DIN RCPT 96POS PCB RA GOLD | 2,652 | 0.00 | RFQ |   Datasheet | Bag | 85052 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | R | 1 | Through Hole, Right Angle | Solder | - | Gold | 



