| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0850132385CONN DIN HDR 96POS PCB GOLD | 2,343 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 1 | Through Hole | Solder | - | Gold | 
|   | 0850132828CONN DIN HDR 96POS PCB GOLD | 3,445 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850133081CONN DIN HDR 96POS PCB GOLD | 2,196 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 1 | Through Hole | Solder | - | Gold | 
|   | 0850133093CONN DIN HDR 96POS PCB GOLD | 2,647 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 1 | Through Hole | Solder | - | Gold | 
|   | 0850133122CONN DIN HDR 96POS PCB GOLD | 2,645 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Solder | Mounting Clips | Gold | 
|   | 0850133196CONN DIN HDR 48POS PCB GOLD | 3,282 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 3 | Through Hole | Solder | - | Gold | 
|   | 0850133299CONN DIN HDR 96POS PCB GOLD | 2,479 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Solder | - | Gold | 
|   | 0850133304CONN DIN HDR 96POS PCB GOLD | 2,546 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | 71 | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Solder | - | Gold | 
|   | 0850134000CONN DIN HDR 96POS PCB GOLD | 3,296 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 96 | All | 0.100 (2.54mm) | 3 | R | 2 | Through Hole | Solder | - | Gold | 
|   | 0850134012CONN DIN HDR 48POS PCB GOLD | 2,841 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole | Solder | - | Gold | 
|   | 0850139023CONN DIN HDR 48POS PCB GOLD | 2,315 | 0.00 | RFQ |   Datasheet | Tray | 85013 | Obsolete | Header, Male Pins | 48 | All | 0.100 (2.54mm) | 3 | R/2 (1/2 R) | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850150036CONN DIN HDR 128POS PCB GOLD | 3,053 | 0.00 | RFQ |   Datasheet | Tray | 85015 | Obsolete | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850150141CONN DIN HDR 128POS PCB GOLD | 2,320 | 0.00 | RFQ |   Datasheet | Tray | 85015 | Obsolete | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850150165CONN DIN HDR 128POS PCB GOLD | 2,443 | 0.00 | RFQ |   Datasheet | Tray | 85015 | Obsolete | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | R | 1 | Through Hole | Press-Fit | - | Gold | 
|   | 0850150311CONN DIN HDR 128POS PCB GOLD | 3,254 | 0.00 | RFQ |   Datasheet | Tray | 85015 | Obsolete | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850159005CONN DIN HDR 128POS PCB GOLD | 2,939 | 0.00 | RFQ |   Datasheet | Tray | 85015 | Obsolete | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850159006CONN DIN HDR 128POS PCB GOLD | 2,933 | 0.00 | RFQ |   Datasheet | Tray | 85015 | Obsolete | Header, Male Pins | 128 | All | 0.100 (2.54mm) | 4 | R | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850170074CONN DIN HDR 48POS PCB GOLD | 3,850 | 0.00 | RFQ |   Datasheet | Tray | 85017 | Obsolete | Header, Male Pins | 48 (42 + 6 Coax) | 42 | 0.100 (2.54mm) | 3 | M | - | Through Hole | Press-Fit | - | Gold | 
|   | 0850170115CONN DIN HDR 64POS PCB GOLD | 2,452 | 0.00 | RFQ |   Datasheet | Tray | 85017 | Obsolete | Header, Male Pins | 64 (60 + 4 Coax) | 60 | 0.100 (2.54mm) | 3 | M | 2 | Through Hole | Press-Fit | - | Gold | 
|   | 0850170220CONN DIN HDR 32POS PCB GOLD | 2,708 | 0.00 | RFQ |   Datasheet | Tray | 85017 | Obsolete | Header, Male Pins | 32 (24 + 8 Coax) | 24 | 0.100 (2.54mm) | 3 | M | - | Through Hole | Press-Fit | - | Gold | 



