| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofPositionsLoaded | Pitch | NumberofRows | Style | LevelClass | MountingType | Termination | Features | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0850420957CONN DIN RCPT 48POS PCB GOLD | 2,645 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
|   | 0850421043CONN DIN RCPT 96POS PCB GOLD | 2,979 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 1 | Through Hole | Solder | - | Gold | 
|   | 0850421184CONN DIN RCPT 48POS PCB GOLD | 2,960 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 1 | Through Hole | Solder | - | Gold | 
|   | 0850421213CONN DIN RCPT 96POS PCB GOLD | 3,864 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | Mounting Clips | Gold | 
|   | 0850421249CONN DIN RCPT 96POS PCB GOLD | 2,440 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 1 | Through Hole | Solder | - | Gold | 
|   | 0850421304CONN DIN RCPT 96POS PCB GOLD | 2,608 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 1 | Through Hole | Solder | - | Gold | 
|   | 0850421330CONN DIN RCPT 48POS PCB GOLD | 3,722 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 1 | Through Hole | Solder | - | Gold | 
|   | 0850422347CONN DIN RCPT 96POS PCB GOLD | 2,784 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 0850422359CONN DIN RCPT 96POS PCB GOLD | 2,753 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 0850422529CONN DIN RCPT 96POS PCB GOLD | 3,412 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | 64 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | Mounting Clips | Gold | 
|   | 0850423316CONN DIN RCPT 96POS PCB GOLD | 2,801 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | 32 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | Mounting Clips | Gold | 
|   | 0850424232CONN DIN RCPT 48POS PCB GOLD | 3,771 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Active | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
|   | 0850424268CONN DIN RCPT 48POS PCB GOLD | 2,452 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | - | Gold | 
|   | 0850424282CONN DIN RCPT 48POS PCB GOLD | 2,949 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 48 | 32 | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | Mounting Clips | Gold | 
|   | 0850424294CONN DIN RCPT 48POS PCB GOLD | 3,385 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 2 | Through Hole | Solder | Mounting Clips | Gold | 
|   | 0850424763CONN DIN RCPT 96POS PCB GOLD | 2,080 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | 32 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | - | Gold | 
|   | 0850426050CONN DIN RCPT 96POS PCB GOLD | 2,246 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 3 | Through Hole | Solder | - | Gold | 
|   | 0850426062CONN DIN RCPT 96POS PCB GOLD | 2,989 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | All | 0.100 (2.54mm) | 3 | C | 3 | Through Hole | Solder | - | Gold | 
|   | 0850426098CONN DIN RCPT 48POS PCB GOLD | 2,208 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 48 | All | 0.100 (2.54mm) | 3 | C/2 (1/2 C) | 3 | Through Hole | Solder | - | Gold | 
|   | 0850426232CONN DIN RCPT 96POS PCB GOLD | 2,074 | 0.00 | RFQ |   Datasheet | Tray | 85042 | Obsolete | Receptacle, Female Sockets | 96 | 87 | 0.100 (2.54mm) | 3 | C | 2 | Through Hole | Solder | Mounting Clips | Gold | 



