| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCX5310TATRANS PNP 80V 1A SOT89-3 | 511 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 1 W | 150MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | PBSS4120T,215TRANS NPN 20V 1A TO236AB | 446 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 1 A | 20 V | 250mV @ 50mA, 1A | 100nA (ICBO) | 300 @ 500mA, 2V | 480 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | BCP5316TATRANS PNP 80V 1A SOT223-3 | 400 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 150mA, 2V | 2 W | 150MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | BCP53-16HXTRANS PNP 80V 1A SOT223 | 353 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 150mA, 2V | 2.2 W | 100MHz | 175°C (TJ) | Surface Mount | 
|   | 2SD1757KT146STRANS NPN 15V 0.5A SMT3 | 336 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 500 mA | 15 V | 400mV @ 50mA, 500mA | 500nA (ICBO) | 120 @ 100mA, 3V | 200 mW | 150MHz | 150°C (TJ) | Surface Mount | 
|   | BCP53HXTRANS PNP 80V 1A SOT223 | 195 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 2.2 W | 100MHz | 175°C (TJ) | Surface Mount | 
| SOT89.jpg)  | BCX53-10TXTRANS PNP 80V 1A SOT89 | 175 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 500 mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | BCX52TATRANS PNP 60V 1A SOT89-3 | 171 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 1 A | 60 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 40 @ 150mA, 2V | 1 W | 150MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SB1733TLTRANS PNP 30V 1A TUMT3 | 165 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 1 A | 30 V | 350mV @ 25mA, 500mA | 100nA (ICBO) | 270 @ 100mA, 2V | 800 mW | 320MHz | 150°C (TJ) | Surface Mount | 
|   | MCH3145-TL-ETRANS PNP 50V 2A 3MCPH | 990 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP | 2 A | 50 V | 330mV @ 50mA, 1A | 1µA (ICBO) | 200 @ 100mA, 2V | 800 mW | 420MHz | 150°C (TJ) | Surface Mount | 
|   | NSS20201LT1GTRANS NPN 20V 2A SOT23-3 | 875 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 2 A | 20 V | 100mV @ 200mA, 2A | 100nA (ICBO) | 200 @ 500mA, 2V | 460 mW | 150MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | DT955-7TRANS SOT223 | 900 | 0.44 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | - | - | Surface Mount | |
|   | 2SA1514KT146STRANS PNP 120V 0.05A SMT3 | 591 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 50 mA | 120 V | 500mV @ 1mA, 10mA | 500nA (ICBO) | 180 @ 2mA, 6V | 200 mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | DZT751-13TRANS PNP 60V 3A SOT223-3 | 416 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP | 3 A | 60 V | 600mV @ 300mA, 3A | 100nA (ICBO) | 100 @ 500mA, 2V | 1 W | 145MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MCH6202-TL-ETRANS NPN 30V 1.5A 6MCPH | 386 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN | 1.5 A | 30 V | 225mV @ 15mA, 750mA | 100nA (ICBO) | 200 @ 100mA, 2V | 1 W | 500MHz | 150°C (TJ) | Surface Mount | 
|   | 2SA2018TLTRANS PNP 12V 0.5A EMT3 | 290 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 500 mA | 12 V | 250mV @ 10mA, 200mA | 100nA (ICBO) | 270 @ 10mA, 2V | 150 mW | 260MHz | 150°C (TJ) | Surface Mount | 
|   | 2SCR554PFRAT100TRANS NPN 80V 1.5A MPT3 | 269 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Not For New Designs | NPN | 1.5 A | 80 V | 350mV @ 25mA, 500mA | 1µA (ICBO) | 120 @ 100mA, 3V | 500 mW | 300MHz | 150°C (TJ) | Surface Mount | 
|   | BC847BT TR PBFREETRANS NPN 45V 0.1A SOT523 | 267 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 45 V | 400mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250 mW | 100MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | CMUT2907A TR PBFREETRANS PNP 60V 0.6A SOT523 | 263 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 600 mA | 60 V | 1.6V @ 50mA, 500mA | 10nA (ICBO) | 100 @ 150mA, 10V | 250 mW | 200MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | BFS19,215TRANS NPN 20V 0.03A TO236AB | 216 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 30 mA | 20 V | - | 100nA (ICBO) | 65 @ 1mA, 10V | 250 mW | 260MHz | 150°C (TJ) | Surface Mount | 



