| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BC846BW-TPTRANS NPN 65V 0.1A SOT323 | 920 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 65 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | - | 100MHz | -65°C ~ 150°C | Surface Mount | 
|   | SSTA56HZGT116TRANS PNP 80V 0.5A SST3 | 560 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 500 mA | 80 V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 100 @ 10mA, 1V | 200 mW | 50MHz | 150°C (TJ) | Surface Mount | 
|   | BC847BW-TPTRANS NPN 45V 0.1A SOT323 | 415 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 100nA | 200 @ 2mA, 5V | - | 100MHz | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | MMST4401-7-FTRANS NPN 40V 0.6A SOT323 | 3,454 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 600 mA | 40 V | 750mV @ 50mA, 500mA | - | 100 @ 150mA, 1V | 200 mW | 250MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BCW30LT1GTRANS PNP 32V 0.1A SOT23-3 | 616 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 100 mA | 32 V | 300mV @ 500µA, 10mA | 100nA (ICBO) | 215 @ 2mA, 5V | 300 mW | - | -65°C ~ 150°C (TJ) | Surface Mount | 
|   | BCW30,215TRANS PNP 32V 0.1A TO236AB | 146 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 100 mA | 32 V | 150mV @ 2.5mA, 50mA | 100nA (ICBO) | 215 @ 2mA, 5V | 250 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | MMSTA06Q-7-FTRANS NPN 80V 0.5A SOT323 | 280 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 500 mA | 80 V | 250mV @ 10mA, 100mA | 100nA | 100 @ 100mA, 1V | 200 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | SBC807-40LT3GTRANS PNP 45V 0.5A SOT23-3 | 452 | 0.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 250 @ 100mA, 1V | 300 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC816-25HRTRANS NPN 80V 0.5A TO236AB | 553 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 500 mA | 80 V | 400mV @ 50mA, 500mA | 100nA (ICBO) | 160 @ 100mA, 1V | 300 mW | 100MHz | 175°C (TJ) | Surface Mount | 
|   | BC858BWT1GTRANS PNP 30V 0.1A SC70-3 | 3,127 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 100 mA | 30 V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 220 @ 2mA, 5V | 150 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC817K-25HVLTRANS NPN 45V 0.5A TO236AB | 332 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 500 mA | 45 V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 160 @ 100mA, 1V | 350 mW | 100MHz | 150°C (TJ) | Surface Mount | 
|   | MMBTA28-7-FTRANS NPN DARL 80V 0.5A SOT23-3 | 267 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Darlington | 500 mA | 80 V | 1.5V @ 100µA, 100mA | 500nA | 10000 @ 100mA, 5V | 300 mW | 125MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC847CT-TPTRANS NPN 45V 0.1A SOT523 | 404 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 150 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MSD1819A-RT1GTRANS NPN 50V 0.1A SC70-3 | 3,274 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT) | - | Active | NPN | 100 mA | 50 V | 500mV @ 10mA, 100mA | 100nA | 210 @ 2mA, 10V | 150 mW | - | 150°C (TJ) | Surface Mount | 
|   | 2PD602ASL,235TRANS NPN 50V 0.5A TO236AB | 2,672 | 0.04 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | Active | NPN | 500 mA | 50 V | 600mV @ 30mA, 300mA | 10nA (ICBO) | 170 @ 150mA, 10V | 250 mW | 180MHz | 150°C (TJ) | Surface Mount | 
|   | 2PD602ASL,215TRANS NPN 50V 0.5A TO236AB | 873 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 500 mA | 50 V | 600mV @ 30mA, 300mA | 10nA (ICBO) | 170 @ 150mA, 10V | 250 mW | 180MHz | 150°C (TJ) | Surface Mount | 
|   | MSB92ASWT1GTRANS PNP 300V 0.5A SC70-3 | 350 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 500 mA | 300 V | 500mV @ 2mA, 20mA | 250nA (ICBO) | 120 @ 1mA, 10V | 150 mW | 50MHz | 150°C (TJ) | Surface Mount | 
|   | 2PD601BRL,215TRANS NPN 50V 0.2A TO236AB | 801 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN | 200 mA | 50 V | 250mV @ 10mA, 100mA | 100nA (ICBO) | 210 @ 2mA, 10V | 250 mW | 250MHz | 150°C (TJ) | Surface Mount | 
|   | PBSS2540MB,315TRANS NPN 40V 0.5A DFN1006B-3 | 512 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 500 mA | 40 V | 50mV @ 500µA, 10mA | 100µA (ICBO) | 200 @ 10mA, 2V | 250 mW | 450MHz | 150°C (TJ) | Surface Mount | 
|   | PMBTA64,215TRANS PNP DARL 30V 0.5A TO236AB | 265 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP - Darlington | 500 mA | 30 V | 1.5V @ 100µA, 100mA | 100nA (ICBO) | 20000 @ 100mA, 5V | 250 mW | 125MHz | 150°C (TJ) | Surface Mount | 



