| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2SA2126-TL-HTRANS PNP 50V 3A TP-FA | 969 | 0.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PNP | 3 A | 50 V | 520mV @ 100mA, 2A | 1µA (ICBO) | 200 @ 100mA, 2V | 800 mW | 390MHz | 150°C (TJ) | Surface Mount | 
|   | MMST4124-7-FTRANS NPN 25V 0.2A SOT323 | 949 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | NPN | 200 mA | 25 V | 300mV @ 5mA, 50mA | 50nA (ICBO) | 120 @ 2mA, 1V | 200 mW | 300MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | MMBTA42-TPTRANS NPN 300V 0.3A SOT23 | 420 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 500 mA | 300 V | 500mV @ 2mA, 20mA | 100nA (ICBO) | 40 @ 30mA, 10V | 225 mW | 50MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC69PASXTRANS PNP 20V 2A DFN2020D-3 | 166 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 2 A | 20 V | 600mV @ 200mA, 2A | 100nA (ICBO) | 85 @ 500mA, 1V | 420 mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | BSS64AT116TRANS NPN 100V 0.1A SST3 | 887 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 100 mA | 100 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 30 @ 25mA, 1V | 200 mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | 2SAR522MT2LTRANS PNP 20V 0.2A VMT3 | 783 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 200 mA | 20 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 1mA, 2V | 150 mW | 350MHz | 150°C (TJ) | Surface Mount | 
|   | BC63916-D74ZTRANS NPN 80V 1A TO92-3 | 3,396 | 0.38 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Active | NPN | 1 A | 80 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 150mA, 2V | 1 W | 100MHz | -55°C ~ 150°C (TJ) | Through Hole | 
| SOT89.jpg)  | 2PD2150,115TRANS NPN 20V 3A SOT89 | 889 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 3 A | 20 V | 500mV @ 100mA, 2A | 100nA (ICBO) | 180 @ 100mA, 2V | 2 W | 220MHz | 150°C (TJ) | Surface Mount | 
|   | PZTA92T1GTRANS PNP 300V 0.5A SOT223 | 864 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 500 mA | 300 V | 500mV @ 2mA, 20mA | 250nA (ICBO) | 40 @ 30mA, 10V | 1.5 W | 50MHz | 150°C (TJ) | Surface Mount | 
|   | BCV47,215TRANS NPN DARL 60V 0.5A TO236AB | 2,987 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | NPN - Darlington | 500 mA | 60 V | 1V @ 100µA, 100mA | 100nA (ICBO) | 10000 @ 100mA, 5V | 250 mW | 220MHz | 150°C (TJ) | Surface Mount | 
|   | BCV47,235TRANS NPN DARL 60V 0.5A TO236AB | 2,273 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q101 | Active | NPN - Darlington | 500 mA | 60 V | 1V @ 100µA, 100mA | 100nA (ICBO) | 10000 @ 100mA, 5V | 250 mW | 220MHz | 150°C (TJ) | Surface Mount | 
|   | KSC1008YTATRANS NPN 60V 0.7A TO92-3 | 2,228 | 0.39 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Active | NPN | 700 mA | 60 V | 400mV @ 50mA, 500mA | 100nA (ICBO) | 120 @ 50mA, 2V | 800 mW | 50MHz | 150°C (TJ) | Through Hole | 
|   | 2SA1579T106RTRANS PNP 120V 0.05A UMT3 | 920 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 50 mA | 120 V | 500mV @ 1mA, 10mA | 500nA (ICBO) | 180 @ 2mA, 6V | 200 mW | 140MHz | 150°C (TJ) | Surface Mount | 
|   | NSVMMBT2907AWT1GTRANS PNP 60V 0.6A SC70-3 | 887 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 600 mA | 60 V | 1.6V @ 50mA, 500mA | - | 100 @ 150mA, 10V | 150 mW | 200MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | FMMT495TATRANS NPN 150V 1A SOT23-3 | 2,436 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 1 A | 150 V | 300mV @ 50mA, 500mA | 100nA | 10 @ 250mA, 10V | 500 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BC857BFA-7BTRANS PNP 45V 0.1A X2-DFN0806-3 | 260 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 100 mA | 45 V | 500mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 435 mW | 340MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | APT27HZTR-G1TRANS NPN 450V 0.8A TO92 | 356 | 0.40 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | - | Obsolete | NPN | 800 mA | 450 V | 500mV @ 40mA, 200mA | 10µA | 6 @ 300mA, 10V | 800 mW | - | -55°C ~ 150°C (TJ) | Through Hole | 
|   | MMSTA56Q-7-FTRANS PNP 80V 0.5A SOT323 | 243 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | PNP | 500 mA | 80 V | 250mV @ 10mA, 100mA | 100nA | 100 @ 100mA, 1V | 200 mW | 50MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | 2SC3326-B,LFTRANS NPN 20V 0.3A TO236 | 3,114 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | NPN | 300 mA | 20 V | 100mV @ 3mA, 30mA | 100nA (ICBO) | 350 @ 4mA, 2V | 150 mW | 30MHz | 125°C (TJ) | Surface Mount | 
|   | BC52PA,115TRANS PNP 60V 1A 3HUSON | 509 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PNP | 1 A | 60 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 420 mW | 145MHz | 150°C (TJ) | Surface Mount | 



