| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7105SPY9V6GESWITCH TOGGLE SPDT 5A 120V | 3,510 | 8.78 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole | SPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 10.67mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7201SPY1ZGESWITCH TOGGLE DPDT 5A 120V | 3,948 | 7.53 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 10.67mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 34ADP12B3M3QTSWITCH TOGGLE DPDT 5A 125V | 3,207 | 6.39 | RFQ |   Datasheet | Bulk | 34A | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 125 V | 28 V | Standard Round | 6.86mm | Non-Illuminated | - | - | Quick Connect - 0.062 (1.5mm) | Circular - 6.35mm Dia | 1/4-40 | - | - | 
|   | 34ADP21B1M1QTSWITCH TOGGLE DPDT 5A 125V | 3,212 | 6.24 | RFQ |   Datasheet | Bulk,Bulk | 34A | Active | Panel Mount | DPDT | On-Mom | 5A (AC/DC) | 125 V | 28 V | Standard Round | 10.41mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | - | 
|   | 7101L41YABE2SWITCH TOGGLE SPDT 0.4VA 20V | 2,193 | 6.39 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Black Actuator | 
|   | 7107L40YZGESWITCH TOGGLE SPDT 5A 120V | 3,344 | 8.78 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Lever for Cap | - | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101P4YA2BESWITCH TOGGLE SPDT 0.4VA 20V | 2,139 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 6.35mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101P4DA4BESWITCH TOGGLE SPDT 0.4VA 20V | 2,665 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 8.13mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101P4DA2BESWITCH TOGGLE SPDT 0.4VA 20V | 2,909 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 8.13mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101P4D9A4BESWITCH TOGGLE SPDT 0.4VA 20V | 2,547 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 8.13mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7101P3YA4BESWITCH TOGGLE SPDT 0.4VA 20V | 2,011 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101P3YA2BESWITCH TOGGLE SPDT 0.4VA 20V | 2,414 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101P3Y9A4BESWITCH TOGGLE SPDT 0.4VA 20V | 2,034 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7101P3D9A2BESWITCH TOGGLE SPDT 0.4VA 20V | 2,930 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.21mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7107MPHZBESWITCH TOGGLE SPDT 0.4VA 20V | 2,550 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Anti-Rotation | 5.08mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 2MS-WSP4-T1-B4-VS2RESWITCH | 3,957 | 6.40 | RFQ | Bulk | 2M | Active | Through Hole | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 10.69mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP67 - Dust Tight, Waterproof | - | |
|   | 7108P1YZGESWITCH TOGGLE SPDT 5A 120V | 2,134 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-Mom | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 21.33mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7105P1DZGESWITCH TOGGLE SPDT 5A 120V | 2,801 | 8.79 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 23.11mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101SCWWGESSWITCH TOGGLE SPDT 5A 120V | 3,601 | 8.80 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | Wire Wrap | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Satin Chrome Actuator | 
|   | ET21MD1CQESWITCH TOGGLE DPDT 3A 120V | 3,603 | 8.80 | RFQ |   Datasheet | Tray | ET | Active | Through Hole | DPDT | On-On | 3A (AC/DC) | 120 V | 28 V | Standard Round | 6.10mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP57 - Dust Protected, Waterproof | Epoxy Sealed Terminals | 



