| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7201SYCPESWITCH TOGGLE DPDT 0.4VA 20V | 2,849 | 8.71 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7201L2HZQESWITCH TOGGLE DPDT 5A 120V | 3,855 | 8.71 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 13.97mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | U21SHZQESWITCH TOGGLE DPDT 5A 120V | 2,727 | 8.71 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 2SS-MDP1-T1-B1-M1GESWITCH | 2,072 | 6.33 | RFQ | Bulk | * | Active | Panel Mount | DPDT | On-On | 3A (AC) | 125 V | 28 V | Standard Round | 8.14mm | Non-Illuminated | - | - | Solder Lug | Circular - 4.95mm Dia | 10-48 | IP67 - Dust Tight, Waterproof | - | |
|   | 2SS-MDP1-T1-B4-M2GESWITCH | 2,178 | 6.33 | RFQ | Bulk | * | Active | Through Hole | DPDT | On-On | 3A (AC) | 125 V | 28 V | Standard Round | 8.14mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP67 - Dust Tight, Waterproof | - | |
|   | 2SS-MDP1-T1-B1-M2KESWITCH | 2,675 | 6.33 | RFQ | Bulk | * | Active | Panel Mount | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 8.14mm | Non-Illuminated | - | - | PC Pin | Circular - 4.95mm Dia | 10-48 | IP67 - Dust Tight, Waterproof | - | |
|   | 2SS-MDP1-T2-B4-M2RESWITCH | 2,842 | 6.33 | RFQ | Bulk | * | Active | Through Hole | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 3.55mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | IP67 - Dust Tight, Waterproof | - | |
|   | 7201LDABESWITCH TOGGLE DPDT 0.4VA 20V | 2,184 | 8.71 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount, Right Angle | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 23.12mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7103MPD9V31BESWITCH TOGGLE SPDT 0.4VA 20V | 2,392 | 8.71 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Anti-Rotation | 6.86mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7105TWQESWITCH TOGGLE SPDT 5A 120V | 3,410 | 7.92 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Standard Round | 17.45mm | Non-Illuminated | - | - | Wire Wrap | Circular - 11.91mm Dia | 15/32-32 | - | Epoxy Sealed Terminals | 
|   | 7109MHA2BESWITCH TOGGLE SPDT 0.4VA 20V | 3,873 | 8.71 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount, Right Angle | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 5.08mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7105MPDV6QESWITCH TOGGLE SPDT 5A 120V | 3,134 | 8.72 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 6.86mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7101L41DCQE22SWITCH TOGGLE SPDT 5A 120V | 2,054 | 8.36 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Black Actuator | 
|   | 7107L2H3V3BESWITCH TOGGLE SPDT 0.4VA 20V | 2,865 | 8.72 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 13.46mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7107SPD9A4QESWITCH TOGGLE SPDT 5A 120V | 2,165 | 8.72 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle | SPDT | On-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 12.45mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7101K2V4QE2SWITCH TOGGLE SPDT 5A 120V | 2,231 | 7.48 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Locking Lever | 17.88mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Black Anodized | 
|   | 7101K12V4QE2SWITCH TOGGLE SPDT 5A 120V | 2,660 | 7.48 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Locking Lever | 18.59mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Black Anodized | 
|   | 7109L41DZBE2SWITCH TOGGLE SPDT 0.4VA 20V | 2,605 | 8.73 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Black Actuator | 
|   | 7109L41YZBE2SWITCH TOGGLE SPDT 0.4VA 20V | 3,048 | 8.73 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Black Actuator | 
|   | 2M1-DP4-T1-B1-M2QESWITCH TOGGLE DPDT 5A 120V | 3,422 | 6.35 | RFQ |   Datasheet | Bulk | 2M | Active | Panel Mount | DPDT | Mom-Off-Mom | 5A (AC/DC) | 125 V | 28 V | Standard Round | 10.40mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | - | 



