| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | ActuatorLength | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | PanelCutoutDimensions | BushingThread | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7109MH3CQE2SWITCH TOGGLE SPDT 5A 120V | 3,758 | 8.81 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 5A (AC/DC) | 120 V | 28 V | Standard Round | 4.57mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Black Actuator | 
|   | 7101TCWZBE2SWITCH TOGGLE SPDT 0.4VA 20V | 3,272 | 8.81 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 17.45mm | Non-Illuminated | - | - | Solder Lug | Circular - 11.91mm Dia | 15/32-32 | IP67 - Dust Tight, Waterproof | Black Actuator | 
|   | 7201MHZBESWITCH TOGGLE DPDT 0.4VA 20V | 3,089 | 8.81 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 5.08mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7105TCBESWITCH TOGGLE SPDT 0.4VA 20V | 3,629 | 8.81 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 17.45mm | Non-Illuminated | - | - | PC Pin | Circular - 11.91mm Dia | 15/32-32 | - | Epoxy Sealed Terminals | 
|   | 7105T1CBESWITCH TOGGLE SPDT 0.4VA 20V | 2,876 | 8.81 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | Mom-Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Standard Round | 12.37mm | Non-Illuminated | - | - | PC Pin | Circular - 11.91mm Dia | 15/32-32 | - | Epoxy Sealed Terminals | 
|   | 7101MPYCQISWITCH TOGGLE SPDT 5A 120V | 3,493 | 8.81 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 5.08mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Potted | 
|   | 7108SPCWZQESWITCH TOGGLE SPDT 5A 120V | 2,839 | 8.82 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-Mom | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 10.67mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | 
|   | 7105SPCWZQESWITCH TOGGLE SPDT 5A 120V | 3,713 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | Mom-Off-Mom | 5A (AC/DC) | 120 V | 28 V | Anti-Rotation | 10.67mm | Non-Illuminated | - | - | Solder Lug | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | 
|   | 7101SCWCGESWITCH TOGGLE SPDT 5A 120V | 2,049 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 10.67mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | 
|   | 7101P1HWBESWITCH TOGGLE SPDT 0.4VA 20V | 3,108 | 8.02 | RFQ |   Datasheet | Tray | 7000 | Active | Panel Mount | SPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 21.33mm | Non-Illuminated | - | - | Wire Wrap | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7103P4D9AV2BESWITCH TOGGLE SPDT 0.4VA 20V | 3,390 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 8.13mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7103P3YAV2BESWITCH TOGGLE SPDT 0.4VA 20V | 3,629 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 11.43mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7103P3DAV2BESWITCH TOGGLE SPDT 0.4VA 20V | 3,973 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.21mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7103P3D9AV2BESWITCH TOGGLE SPDT 0.4VA 20V | 2,978 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.21mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7103P1YAV2BESWITCH TOGGLE SPDT 0.4VA 20V | 2,969 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Panel Mount, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 21.33mm | Non-Illuminated | - | - | PC Pin | Circular - 6.35mm Dia | 1/4-40 | - | Epoxy Sealed Terminals | 
|   | 7103P1Y9AV2BESWITCH TOGGLE SPDT 0.4VA 20V | 3,914 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 21.33mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7103P1D9AV2BESWITCH TOGGLE SPDT 0.4VA 20V | 2,663 | 8.82 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle, Vertical | SPDT | On-Off-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 23.11mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7101LD8A3QESWITCH TOGGLE SPDT 5A 120V | 3,571 | 9.22 | RFQ |   Datasheet | Bulk | 7000 | Active | Through Hole, Right Angle | SPDT | On-On | 5A (AC/DC) | 120 V | 28 V | Standard Round | 23.12mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Epoxy Sealed Terminals | 
|   | 7201L41D9ABE2SWITCH TOGGLE DPDT 0.4VA 20V | 3,865 | 8.51 | RFQ |   Datasheet | Tray | 7000 | Active | Through Hole, Right Angle | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Black Actuator | 
|   | 7201L41Y9ABE2SWITCH TOGGLE DPDT 0.4VA 20V | 2,615 | 8.51 | RFQ |   Datasheet | Tray | 7000 | Active | Through Hole, Right Angle | DPDT | On-On | 0.4VA (AC/DC) | 20 V | 20 V | Flat Anti-Rotation | 13.49mm | Non-Illuminated | - | - | PC Pin | - | Unthreaded | - | Black Actuator | 



