| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-118-558-804345 SERIES (.100" (2.54MM) CONTA | 3,300 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 307-048-558-268307 SERIES (.156" (3.96MM) CONTA | 2,875 | 9.09 | RFQ |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Solder, Wire Wrap | Semi Bellows | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 745-073-520-106745 SERIES ULTRA-MATE CARD EDGE | 2,473 | 9.07 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 341-056-560-203341 SERIES (.100" (2.54MM) CONTA | 3,739 | 9.11 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | ACC06DRMS-S288CONN EDGE DUAL FMALE 12POS 0.100 | 3,276 | 9.06 | RFQ |   Datasheet | Tray | RoHS | - | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Loop Bellows | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 305-070-521-504305 SERIES (.156" (3.96MM) CONTA | 3,166 | 9.07 | RFQ |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | 345-118-559-201345 SERIES (.100" (2.54MM) CONTA | 4,000 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 345-118-520-507345 SERIES (.100" (2.54MM) CONTA | 2,501 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 345-136-541-212345 SERIES (.100" (2.54MM) CONTA | 2,504 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 333-078-556-808333 SERIES (.156" (3.96MM) CONTA | 3,020 | 9.09 | RFQ |   Datasheet | Box | 333 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | - | Board Edge, Straddle Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 725-073-522-101725 SERIES (.100" (2.54MM) CONTA | 3,587 | 9.07 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 307-028-558-102307 SERIES (.156" (3.96MM) CONTA | 2,874 | 9.11 | RFQ |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Semi Bellows | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | ACC08DCKICONN EDGE DUAL FMALE 16POS 0.100 | 3,608 | 9.06 | RFQ |   Datasheet | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-066-560-208345 SERIES (.100" (2.54MM) CONTA | 3,417 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-118-520-508345 SERIES (.100" (2.54MM) CONTA | 2,264 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-096-559-212345 SERIES (.100" (2.54MM) CONTA | 3,070 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Side Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 337-080-556-808337 SERIES (.156" (3.96MM) CONTA | 2,555 | 9.09 | RFQ |   Datasheet | Box | 337 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 746-086-560-201746 SERIES ULTRA-MATE CARD EDGE | 3,567 | 9.07 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 307-028-527-107307 SERIES (.156" (3.96MM) CONTA | 2,170 | 9.11 | RFQ |   Datasheet | Box | 307 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 1 | 
|   | ACC08DTKICONN EDGE DUAL FMALE 16POS 0.100 | 2,148 | 9.06 | RFQ |   Datasheet | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 



