| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-051-540-602345 SERIES (.100" (2.54MM) CONTA | 3,885 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | GCC26DRYH-S734CONN EDGE DUAL FMALE 52POS 0.100 | 2,795 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-038-523-407345 SERIES (.100" (2.54MM) CONTA | 2,320 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 1 | 
|   | HBC50HETNCONN EDGE DUAL FMALE 50POS 0.100 | 3,216 | 9.06 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | - | 1 | ||
|   | 345-066-558-803345 SERIES (.100" (2.54MM) CONTA | 3,119 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 345-118-523-807345 SERIES (.100" (2.54MM) CONTA | 3,949 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 345-066-559-208345 SERIES (.100" (2.54MM) CONTA | 2,386 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | ABC10DETICONN EDGE DUAL FMALE 20POS 0.100 | 2,082 | 9.09 | RFQ |   Datasheet | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-118-560-504345 SERIES (.100" (2.54MM) CONTA | 3,253 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 2 | 
|   | GCC26DRYN-S734CONN EDGE DUAL FMALE 52POS 0.100 | 2,018 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | - | 2 | |
|   | 342-094-540-208342 SERIES (.100" (2.54MM) CONTA | 2,331 | 9.09 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | HCC22DETSCONN EDGE DUAL FMALE 44POS 0.100 | 3,601 | 9.06 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | ||
|   | 337-015-500-608337 SERIES (.156" (3.96MM) CONTA | 3,011 | 9.07 | RFQ |   Datasheet | Box | 337 | RoHS | Green | 0.156" (3.96mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-051-540-104345 SERIES (.100" (2.54MM) CONTA | 2,254 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 345-066-555-508345 SERIES (.100" (2.54MM) CONTA | 2,235 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | HBC25DETICONN EDGE DUAL FMALE 50POS 0.100 | 2,412 | 9.09 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | ||
|   | 341-104-522-202341 SERIES (.100" (2.54MM) CONTA | 3,356 | 9.07 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | HBC12DRAH-S734CONN EDGE DUAL FMALE 24POS 0.100 | 3,545 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole, Right Angle | 0.031" (0.79mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-038-523-603345 SERIES (.100" (2.54MM) CONTA | 3,656 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 1 | 
|   | JBC25HETHCONN EDGE DUAL FMALE 25POS 0.100 | 3,646 | 9.06 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 1 | 



