| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GCM30DTKTCONN EDGE DUAL FMALE 60POS 0.156 | 3,374 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Black | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-118-540-808345 SERIES (.100" (2.54MM) CONTA | 2,503 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | GSC20DRYSCONN EDGE DUAL FMALE 40POS 0.100 | 2,393 | 9.06 | RFQ |   Datasheet | Tube | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Side Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 333-015-500-608333 SERIES (.156" (3.96MM) CONTA | 2,455 | 9.07 | RFQ |   Datasheet | Box | 333 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | 345-106-523-278345 SERIES (.100" (2.54MM) CONTA | 3,098 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | RMM06DTMD-S664CONN EDGE DUAL FMALE 12POS 0.156 | 2,126 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-051-541-101345 SERIES (.100" (2.54MM) CONTA | 3,336 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 1 | 
|   | 305-070-521-502305 SERIES (.156" (3.96MM) CONTA | 2,299 | 9.07 | RFQ |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Panel Mount, Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | HBM25DRKICONN EDGE DUAL FMALE 50POS 0.156 | 3,489 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-066-558-807345 SERIES (.100" (2.54MM) CONTA | 2,549 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | RMC17DREFCONN EDGE DUAL FMALE 34POS 0.100 | 2,279 | 9.06 | RFQ |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | 345-136-540-512345 SERIES (.100" (2.54MM) CONTA | 3,745 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 345-100-559-512345 SERIES (.100" (2.54MM) CONTA | 3,888 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | RSM06DTBD-S664CONN EDGE DUAL FMALE 12POS 0.156 | 2,206 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole, Right Angle | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-051-541-102345 SERIES (.100" (2.54MM) CONTA | 3,365 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | 345-118-542-207345 SERIES (.100" (2.54MM) CONTA | 2,206 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | HCM25DRKICONN EDGE DUAL FMALE 50POS 0.156 | 2,936 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | |
|   | 746-086-540-201746 SERIES ULTRA-MATE CARD EDGE | 2,061 | 9.07 | RFQ |   Datasheet | Box | 746 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | RSC17DREFCONN EDGE DUAL FMALE 34POS 0.100 | 3,498 | 9.06 | RFQ |   Datasheet | Tube | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Full Bellows | Panel Mount | 0.062" (1.57mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | |
|   | 337-080-560-803337 SERIES (.156" (3.96MM) CONTA | 3,308 | 9.09 | RFQ |   Datasheet | Box | 337 | RoHS | Green | 0.156" (3.96mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 



