| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-066-556-807345 SERIES (.100" (2.54MM) CONTA | 2,250 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 325-040-520-207325 SERIES (.100" (2.54MM) CONTA | 3,590 | 9.07 | RFQ |   Datasheet | Box | 325 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.125" (3.18mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 341-104-521-204341 SERIES (.100" (2.54MM) CONTA | 3,197 | 9.07 | RFQ |   Datasheet | Box | 341 | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | 
|   | GCB30DHHTCONN EDGE DUAL FMALE 60POS 0.050 | 3,218 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder, Staggered | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-118-541-808345 SERIES (.100" (2.54MM) CONTA | 2,497 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | GBC43DRTH-S734CONN EDGE DUAL FMALE 86POS 0.100 | 2,832 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 2 | |
|   | 345-068-558-803345 SERIES (.100" (2.54MM) CONTA | 2,671 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | ABB05DYHRCONN EDGE DUAL FMALE 10POS 0.050 | 2,856 | 9.06 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | Board Lock | Dual | Non Specified - Dual Edge | Active | Solder, Staggered | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-118-521-807345 SERIES (.100" (2.54MM) CONTA | 2,269 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 345-066-560-508345 SERIES (.100" (2.54MM) CONTA | 2,776 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-118-541-803345 SERIES (.100" (2.54MM) CONTA | 3,071 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | GCB30DHNTCONN EDGE DUAL FMALE 60POS 0.050 | 3,029 | 9.09 | RFQ |   Datasheet | Tube | RoHS | Black | 0.050" (1.27mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Hairpin Bellows | Through Hole | 0.062" (1.57mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | |
|   | 345-118-542-208345 SERIES (.100" (2.54MM) CONTA | 3,931 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | GBC43DRTN-S734CONN EDGE DUAL FMALE 86POS 0.100 | 2,569 | 9.06 | RFQ |   Datasheet | Tray | RoHS | Black | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Full Bellows | Through Hole | 0.031" (0.79mm) | Gold | - | 2 | |
|   | 345-068-559-808345 SERIES (.100" (2.54MM) CONTA | 3,054 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | HBC50HETHCONN EDGE DUAL FMALE 50POS 0.100 | 3,559 | 9.06 | RFQ | Tray | RoHS | - | 0.100" (2.54mm) | Female | - | Single | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.062" (1.57mm) | Gold | Top Mount Opening, Unthreaded, 0.125" (3.18mm) Dia | 1 | ||
|   | 345-136-521-812345 SERIES (.100" (2.54MM) CONTA | 2,636 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 345-066-559-808345 SERIES (.100" (2.54MM) CONTA | 2,504 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-051-542-402345 SERIES (.100" (2.54MM) CONTA | 2,611 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 1 | 
|   | EBC22DRST-S273CONN EDGE DUAL FMALE 44POS 0.100 | 3,544 | 9.09 | RFQ |   Datasheet | Tray | RoHS | Blue | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Loop Bellows | Through Hole | 0.093" (2.36mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 



