| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Features | Thickness | Insulation | Wire Gauge | Part Status | Termination | Mounting Type | Stud/Tab Size | Terminal Type | Contact Finish | Contact Material | Length - Overall | Width - Outer Edges | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 345-118-560-201345 SERIES (.100" (2.54MM) CONTA | 2,229 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 345-118-523-803345 SERIES (.100" (2.54MM) CONTA | 2,703 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 345-118-521-203345 SERIES (.100" (2.54MM) CONTA | 2,827 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 342-094-542-208342 SERIES (.100" (2.54MM) CONTA | 2,027 | 9.09 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 725-073-525-101725 SERIES (.100" (2.54MM) CONTA | 3,653 | 9.07 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 342-062-560-208342 SERIES (.100" (2.54MM) CONTA | 2,184 | 9.11 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | ACE03DHFNCONN PCI FEMALE 6POS 0.039 GOLD | 3,963 | 9.06 | RFQ |   Datasheet | Tube | RoHS | - | 0.039" (1.00mm) | Female | - | Dual | PCI | Active | Solder | Hairpin Bellows | Surface Mount | 0.062" (1.57mm) | Gold | - | 2 | |
|   | 345-066-559-207345 SERIES (.100" (2.54MM) CONTA | 3,263 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 345-118-558-202345 SERIES (.100" (2.54MM) CONTA | 2,423 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 
|   | 345-118-540-203345 SERIES (.100" (2.54MM) CONTA | 2,329 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Floating Bobbin, 0.116" (2.95mm) Dia | 2 | 
|   | 345-068-559-807345 SERIES (.100" (2.54MM) CONTA | 2,375 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, M3 | 2 | 
|   | 745-073-525-101745 SERIES ULTRA-MATE CARD EDGE | 2,886 | 9.07 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 342-062-559-208342 SERIES (.100" (2.54MM) CONTA | 3,307 | 9.11 | RFQ |   Datasheet | Box | 342 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder, Wire Wrap | Cantilever | Through Hole, Right Angle | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, 4-40 | 2 | 
|   | 345-118-521-207345 SERIES (.100" (2.54MM) CONTA | 3,875 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Flush Mount, Top Opening, Threaded Insert, M3 | 2 | 
|   | 345-051-520-604345 SERIES (.100" (2.54MM) CONTA | 3,453 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | - | Single | Non Specified - Single Edge | Active | Solder | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Unthreaded, 0.156" (3.96mm) Dia | 1 | 
|   | 305-070-521-201305 SERIES (.156" (3.96MM) CONTA | 3,642 | 9.07 | RFQ |   Datasheet | Box | 305 | RoHS | Green | 0.156" (3.96mm) | Female | - | Dual | Non Specified - Dual Edge | Active | Solder | Semi Bellows | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | - | 2 | 
|   | 345-106-540-578345 SERIES (.100" (2.54MM) CONTA | 3,852 | 9.09 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Dual | Non Specified - Dual Edge | Active | Wire Wrap | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 2 | 
|   | 746-086-560-206746 SERIES ULTRA-MATE CARD EDGE | 2,334 | 9.07 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | - | - | |
|   | 345-020-500-688345 SERIES (.100" (2.54MM) CONTA | 2,115 | 9.11 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Guides | Single | Non Specified - Single Edge | Active | Solder Eyelet(s) | Cantilever | Through Hole | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Top Mount Opening, Threaded Insert, 4-40 | 1 | 
|   | 345-096-555-812345 SERIES (.100" (2.54MM) CONTA | 3,571 | 9.07 | RFQ |   Datasheet | Box | 345 | RoHS | Green | 0.100" (2.54mm) | Female | Card Extender | Dual | Non Specified - Dual Edge | Active | Solder Eyelet(s) | Cantilever | Board Edge, Straddle Mount | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | Gold | Side Mount Opening, Unthreaded, 0.128" (3.25mm) Dia | 2 | 



