| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APP128G2DB-ATMMINI PCIE EXPRESS DISK MODULE ML | 3,272 | 0.00 | RFQ | Tray | mPDM+ | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | PCIe 2.0 | 360MB/s | 185MB/s | 3.3V | - | 675mA | 0°C ~ 70°C | - | |
|   | APS18A7A032G-6BT1.8 SATA3 SSD 5V SLC DEVSLP 32G | 2,635 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 270MB/s | 5V | SATA III | 320mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A032G-6BTL1.8 SATA3 SSD 3.3V SLC DEVSLP 3 | 3,356 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 270MB/s | 3.3V | SATA III | 320mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A032G-6BTM1GW1.8 SATA3 SSD MLC 32GB DEVSLP 5 | 2,877 | 0.00 | RFQ |   Datasheet | Tray | SFD18A-M | Discontinued at Mosen | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8 | 340MB/s | 100MB/s | 3.3V, 5V | SATA III | 215mA | 0°C ~ 70°C | - | 
|   | APS18A7A032G-6BTW1.8 SATA3 SSD 5V SLC DEVSLP 32G | 2,318 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 270MB/s | 5V | SATA III | 320mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A032G-6BTWL1.8 SATA3 SSD 3.3V SLC DEVSLP 3 | 2,959 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 270MB/s | 3.3V | SATA III | 320mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A064G-6BT1.8 SATA3 SSD 5V SLC DEVSLP 64G | 3,841 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 440MB/s | 5V | SATA III | 460mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A064G-6BTL1.8 SATA3 SSD 3.3V SLC DEVSLP 6 | 2,328 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 440MB/s | 3.3V | SATA III | 460mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A064G-6BTM1G1.8 SATA3 SSD MLC 64GB DEVSLP 5 | 2,119 | 0.00 | RFQ |   Datasheet | Tray | SFD18A-M | Discontinued at Mosen | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8 | 375MB/s | 85MB/s | 5V | SATA III | 295mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A064G-6BTM1GW1.8 SATA3 SSD MLC 64GB DEVSLP 5 | 3,608 | 0.00 | RFQ |   Datasheet | Tray | SFD18A-M | Discontinued at Mosen | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8 | 375MB/s | 85MB/s | 5V | SATA III | 295mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A064G-6BTW1.8 SATA3 SSD 5V SLC DEVSLP 64G | 3,684 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 440MB/s | 5V | SATA III | 460mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A064G-6BTWL1.8 SATA3 SSD 3.3V SLC DEVSLP 6 | 3,597 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 440MB/s | 3.3V | SATA III | 460mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A128G-6BT1.8 SATA3 SSD 5V SLC DEVSLP 128 | 2,930 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 445MB/s | 5V | SATA III | 470mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A128G-6BTL1.8 SATA3 SSD 3.3V SLC DEVSLP 1 | 3,862 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 445MB/s | 3.3V | SATA III | 470mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A128G-6BTM1G1.8 SATA3 SSD MLC 128GB DEVSLP | 2,518 | 0.00 | RFQ |   Datasheet | Tray | SFD18A-M | Discontinued at Mosen | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8 | 510MB/s | 380MB/s | 5V | SATA III | 280mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A128G-6BTM1GW1.8 SATA3 SSD MLC 128GB DEVSLP | 3,003 | 0.00 | RFQ |   Datasheet | Tray | SFD18A-M | Discontinued at Mosen | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 1.8 | 510MB/s | 380MB/s | 5V | SATA III | 280mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A128G-6BTW1.8 SATA3 SSD 5V SLC DEVSLP 128 | 3,462 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 445MB/s | 5V | SATA III | 470mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A128G-6BTWL1.8 SATA3 SSD 3.3V SLC DEVSLP 1 | 2,302 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Discontinued at Mosen | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 530MB/s | 445MB/s | 3.3V | SATA III | 470mA (Typ) | -40°C ~ 85°C | - | 
|   | APS18A7A256G-3BT1.8 SATA3 SSD 5V SLC DEVSLP 256 | 3,125 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 310MB/s | 435MB/s | 5V | SATA III | 575mA (Typ) | 0°C ~ 70°C | - | 
|   | APS18A7A256G-3BTL1.8 SATA3 SSD 3.3V SLC DEVSLP 2 | 2,719 | 0.00 | RFQ |   Datasheet | Tray | SFD18A | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 1.8 | 310MB/s | 435MB/s | 3.3V | SATA III | 575mA (Typ) | 0°C ~ 70°C | - | 



