| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AP-FD25C22E0064GS-W5TMPATA 2.5 FLASH DRIVE MLC 64GB E | 3,813 | 0.00 | RFQ |   Datasheet | Bulk | AFD 257-M | Obsolete | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 100MB/s | 75MB/s | 5V | ATA | 270mA (Typ) | -40°C ~ 85°C | - | 
|   | AP-FD25C22E0128GS-3TPATA 2.5 FLASH DRIVE SLC 128GB | 3,700 | 0.00 | RFQ |   Datasheet | Bulk | AFD257 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5 | 100MB/s | 95MB/s | 5V | ATA | 295mA (Typ) | 0°C ~ 70°C | - | 
|   | AP-FD25C22E0128GS-5TMPATA 2.5 FLASH DRIVE MLC 128GB | 3,059 | 0.00 | RFQ |   Datasheet | Bulk | AFD 257-M | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 100MB/s | 75MB/s | 5V | ATA | 256mA (Typ) | 0°C ~ 70°C | - | 
|   | AP-FD25C22E0128GS-W3TPATA 2.5 FLASH DRIVE SLC EXTEND | 2,197 | 0.00 | RFQ |   Datasheet | Bulk | AFD257 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | 2.5 | 100MB/s | 95MB/s | 5V | ATA | 295mA (Typ) | -40°C ~ 85°C | - | 
|   | AP-FD25C22E0128GS-W5TMPATA 2.5 FLASH DRIVE MLC 128GB | 3,807 | 0.00 | RFQ |   Datasheet | Bulk | AFD 257-M | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 100MB/s | 75MB/s | 5V | ATA | 256mA (Typ) | -40°C ~ 85°C | - | 
|   | AP-FD25C22E0256GS-5TMPATA 2.5 FLASH DRIVE MLC 256GB | 2,443 | 0.00 | RFQ |   Datasheet | Bulk | AFD 257-M | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 100MB/s | 90MB/s | 5V | ATA | 400mA (Typ) | 0°C ~ 70°C | - | 
|   | AP-FD25C22E0256GS-W5TMPATA 2.5 FLASH DRIVE MLC 256GB | 2,794 | 0.00 | RFQ |   Datasheet | Bulk | AFD 257-M | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 100MB/s | 90MB/s | 5V | ATA | 400mA (Typ) | -40°C ~ 85°C | - | 
|   | APM008GMFAN-3BTM1MSATA SM210-300 (MO-300) SATA3 S | 2,640 | 0.00 | RFQ |   Datasheet | Tray | SM210-300 | Active | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 120MB/s | 25MB/s | 3.3V | SATA III | 235mA (Typ) | 0°C ~ 70°C | - | 
|   | APM008GMFFN-3BTMSATA SS210-300 SLC 8GB | 2,818 | 0.00 | RFQ |   Datasheet | Bulk | SS210-300 | Obsolete | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 55MB/s | 37MB/s | 3.3V | SATA III | 165mA | 0°C ~ 70°C | - | 
|   | APM008GMFFN-3BTM1WMSATA SM210-300 (MO-300) SATA3 S | 2,172 | 0.00 | RFQ |   Datasheet | Tray | SM210-300 | Active | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 120MB/s | 25MB/s | 3.3V | SATA III | 235mA (Typ) | -40°C ~ 85°C | - | 
|   | APM008GMFQN-3BTMSATA SS210-300 SLC 8GB EXTENDED | 2,406 | 0.00 | RFQ |   Datasheet | Bulk | SS210-300 | Obsolete | 8GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 55MB/s | 37MB/s | 3.3V | SATA III | 165mA | -40°C ~ 85°C | - | 
|   | APM008GNEAN-3GTM1MSATA MINI H1-M (MO-300B) SATA3 | 3,515 | 0.00 | RFQ |   Datasheet | Tray | mSATA Mini | Active | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 115MB/s | 26MB/s | 3.3V | SATA III | 175mA (Typ) | 0°C ~ 70°C | - | 
|   | APM008GNEAN-3GTM1WMSATA MINI H1-M (MO-300B) SATA3 | 2,357 | 0.00 | RFQ |   Datasheet | Tray | mSATA Mini | Active | 8GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 115MB/s | 26MB/s | 3.3V | SATA III | 175mA (Typ) | -40°C ~ 85°C | - | 
|   | APM016GMFAN-3BTM1MSATA SM210-300 (MO-300) SATA3 S | 3,239 | 0.00 | RFQ |   Datasheet | Tray | SM210-300 | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 215MB/s | 50MB/s | 3.3V | SATA III | 270mA (Typ) | 0°C ~ 70°C | - | 
|   | APM016GMFFN-3BTMSATA SS210-300 SLC 16GB | 3,122 | 0.00 | RFQ |   Datasheet | Bulk | SS210-300 | Obsolete | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 55MB/s | 45MB/s | 3.3V | SATA III | 250mA | 0°C ~ 70°C | - | 
|   | APM016GMFFN-3BTM1WMSATA SM210-300 (MO-300) SATA3 S | 3,895 | 0.00 | RFQ |   Datasheet | Tray | SM210-300 | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 215MB/s | 50MB/s | 3.3V | SATA III | 270mA (Typ) | -40°C ~ 85°C | - | 
|   | APM016GMFFN-3BTWMSATA SS210-300 SLC 16GB EXTENDE | 2,111 | 0.00 | RFQ |   Datasheet | Bulk | SS210-300 | Obsolete | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | mSATA | 55MB/s | 45MB/s | 3.3V | SATA III | 250mA | -40°C ~ 85°C | - | 
|   | APM016GNEAN-3GTM1MSATA MINI H1-M (MO-300B) SATA3 | 2,867 | 0.00 | RFQ |   Datasheet | Tray | mSATA Mini | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 220MB/s | 50MB/s | 3.3V | SATA III | 265mA (Typ) | 0°C ~ 70°C | - | 
|   | APM016GNEAN-3GTM1WMSATA MINI H1-M (MO-300B) SATA3 | 2,005 | 0.00 | RFQ |   Datasheet | Tray | mSATA Mini | Active | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 220MB/s | 50MB/s | 3.3V | SATA III | 265mA (Typ) | -40°C ~ 85°C | - | 
|   | APM032GMFAN-3BTM1MSATA SM210-300 (MO-300) SATA3 S | 3,421 | 0.00 | RFQ |   Datasheet | Tray | SM210-300 | Active | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | mSATA | 375MB/s | 100MB/s | 3.3V | SATA III | 320mA (Typ) | 0°C ~ 70°C | - | 



