| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemorySize | MemoryType | FormFactor | Speed-Read | Speed-Write | Voltage-Supply | Type | Current-Max | OperatingTemperature | Weight | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | APS25AFB016G-4DTMTSU210-25 METAL HOUSING SLC-LITE | 3,010 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 16GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 300MB/s | 145MB/s | 5V | SATA III | 235mA | 0°C ~ 70°C | - | 
|   | APS25AFB016G-4DTMWTSU210-25 METAL HOUSING SLC-LITE | 3,518 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 16GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 300MB/s | 145MB/s | - | - | 235mA | - | - | 
|   | APS25AFB032G-3BTMT2.5 SATA SSD 15NM MLC DEVSLP 32 | 2,559 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 380MB/s | 100MB/s | 5V | SATA III | 240mA | 0°C ~ 70°C | - | 
|   | APS25AFB032G-3BTMWT2.5 SATA SSD 15NM MLC DEVSLP 32 | 2,242 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 380MB/s | 100MB/s | 5V | SATA III | 240mA (Typ) | -40°C ~ 85°C | - | 
|   | APS25AFB032G-4DTMTSU210-25 METAL HOUSING SLC-LITE | 3,531 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 32GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 525MB/s | 290MB/s | 5V | SATA III | 345mA | 0°C ~ 70°C | - | 
|   | APS25AFB032G-4DTMWTSU210-25 METAL HOUSING SLC-LITE | 2,931 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 32GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 525MB/s | 290MB/s | - | - | 345mA | - | - | 
|   | APS25AFB064G-3BTMT2.5 SATA SSD 15NM MLC DEVSLP 64 | 2,063 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 510MB/s | 205MB/s | 5V | SATA III | 300mA | 0°C ~ 70°C | - | 
|   | APS25AFB064G-3BTMWT2.5 SATA SSD 15NM MLC DEVSLP 64 | 3,519 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 510MB/s | 205MB/s | 5V | SATA III | 300mA (Typ) | -40°C ~ 85°C | - | 
|   | APS25AFB064G-4DTMTSU210-25 METAL HOUSING SLC-LITE | 3,407 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 64GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 545MB/s | 450MB/s | 5V | SATA III | 485mA | 0°C ~ 70°C | - | 
|   | APS25AFB064G-4DTMWTSU210-25 METAL HOUSING SLC-LITE | 2,478 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 64GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 545MB/s | 450MB/s | - | - | 485mA | - | - | 
|   | APS25AFB128G-3BTMT2.5 SATA SSD 15NM MLC DEVSLP 12 | 2,169 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 510MB/s | 510MB/s | 5V | SATA III | 470mA | 0°C ~ 70°C | - | 
|   | APS25AFB128G-3BTMWT2.5 SATA SSD 15NM MLC DEVSLP 12 | 3,410 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 510MB/s | 380MB/s | 5V | SATA III | 470mA (Typ) | -40°C ~ 85°C | - | 
|   | APS25AFB128G-4DTMTSU210-25 METAL HOUSING SLC-LITE | 2,544 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 530MB/s | 445MB/s | 5V | SATA III | 510mA | 0°C ~ 70°C | - | 
|   | APS25AFB128G-4DTMWTSU210-25 METAL HOUSING SLC-LITE | 2,489 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 128GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 530MB/s | 445MB/s | - | - | 510mA | - | - | 
|   | APS25AFB256G-3BTMT2.5 SATA SSD 15NM MLC DEVSLP 25 | 2,815 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 510MB/s | 350MB/s | 5V | SATA III | 680mA | 0°C ~ 70°C | - | 
|   | APS25AFB256G-3BTMWT2.5 SATA SSD 15NM MLC DEVSLP 25 | 2,605 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 510MB/s | 350MB/s | 5V | SATA III | 680mA (Typ) | -40°C ~ 85°C | - | 
|   | APS25AFB256G-4DTMTSU210-25 METAL HOUSING SLC-LITE | 2,581 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 505MB/s | 390MB/s | 5V | SATA III | 560mA | 0°C ~ 70°C | - | 
|   | APS25AFB256G-4DTMWTSU210-25 METAL HOUSING SLC-LITE | 3,092 | 0.00 | RFQ |   Datasheet | Bulk | SU210-25 | Obsolete | 256GB | Solid State Drive (SSD) FLASH - NAND (SLC) | - | 505MB/s | 390MB/s | - | - | 560mA | - | - | 
|   | APS25AFB512G-B3TMT2.5 SATA SSD 15NM MLC DEVSLP 51 | 3,715 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 505MB/s | 355MB/s | 5V | SATA III | 635mA | 0°C ~ 70°C | - | 
|   | APS25AFB512G-B3TMWT2.5 SATA SSD 15NM MLC DEVSLP 51 | 3,298 | 0.00 | RFQ |   Datasheet | Bulk | SM210-25 | Obsolete | 512GB | Solid State Drive (SSD) FLASH - NAND (MLC) | 2.5 | 505MB/s | 355MB/s | 5V | SATA III | 635mA (Typ) | -40°C ~ 85°C | - | 



