| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 50M060100K030HEX SLOTTED SCREW, M6 X 1 THREAD | 495 | 0.39 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M6x1 | 0.394 (10.00mm) | - | 1.181 (30.00mm) | 1.366 (34.70mm) | Nylon | |
|   | 50M060100R045SET SCREW, SLOTTED HEAD, M6 X 1 | 493 | 0.39 | RFQ | Bulk | MicroPlastics | Active | Set Screw | - | Slotted | - | M6x1 | 0.161 (4.10mm) | - | 1.772 (45.00mm) | 1.831 (46.50mm) | Nylon | |
|   | 3410320125HEX SOCKET CAP SCREW, #10-32 THR | 490 | 0.39 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Thumb Screw | Hex Head | Hex | - | #10-32 | 0.312 (7.93mm) 5/16 | - | 1.250 (31.75mm) | 1.440 (36.58mm) | Nylon | 
|   | 3410320150HEX SOCKET CAP SCREW, #10-32 THR | 475 | 0.39 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Thumb Screw | Hex Head | Hex | - | #10-32 | 0.312 (7.93mm) 5/16 | - | 1.500 (38.10mm) | 1.690 (42.93mm) | Nylon | 
|   | 50M060100G030FILLISTER PHILLIPS SCREW, M6 X 1 | 390 | 0.39 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M6x1 | 0.472 (12.00mm) | 0.181 (4.60mm) | 1.181 (30.00mm) | 1.362 (34.60mm) | Nylon | |
|   | 50M060100G020FILLISTER PHILLIPS SCREW, M6 X 1 | 350 | 0.39 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M6x1 | 0.472 (12.00mm) | 0.181 (4.60mm) | 0.787 (20.00mm) | 0.969 (24.60mm) | Nylon | |
|   | 0137516T075SET SCREW SOCKET HEAD 3/8-16 THR | 2,838 | 0.40 | RFQ | Bulk | MicroPlastics | Active | - | - | Hex | - | 3/8-16 | - | - | - | 0.750 (19.05mm) 3/4 | Nylon | |
|   | 0131218P087PAN SLOTTED SCREW 5/16-18 THREAD | 988 | 0.40 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | 5/16-18 | - | - | 0.875 (22.23mm) 7/8 | 1.215 (30.86mm) | Nylon | |
|   | 50M060100T035SLOTTED THUMB SCREW, M6 X 1 THRE | 984 | 0.40 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | M6x1 | 0.481 (12.21mm) | 0.305 (7.75mm) | 1.378 (35.00mm) | 1.683 (42.75mm) | Nylon | 
|   | 50M060100H03590 SLOTTED CSK SCREW, M6 X 1 THR | 970 | 0.40 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | M6x1 | 0.496 (12.60mm) 1/2 | 0.130 (3.30mm) | 1.248 (31.70mm) | 1.378 (35.00mm) | Nylon | 
|   | 50M060100T040SLOTTED THUMB SCREW, M6 X 1 THRE | 795 | 0.40 | RFQ | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | M6x1 | 0.481 (12.21mm) | 0.305 (7.75mm) | 1.575 (40.00mm) | 1.880 (47.75mm) | Nylon | |
|   | 50M060100K035HEX SLOTTED SCREW, M6 X 1 THREAD | 500 | 0.40 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M6x1 | 0.394 (10.00mm) | - | 1.378 (35.00mm) | 1.563 (39.70mm) | Nylon | |
|   | 50M060100K040HEX SLOTTED SCREW, M6 X 1 THREAD | 500 | 0.40 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M6x1 | 0.394 (10.00mm) | - | 1.575 (40.00mm) | 1.760 (44.70mm) | Nylon | |
|   | 50M060100R035SET SCREW, SLOTTED HEAD, M6 X 1 | 500 | 0.40 | RFQ | Bulk | MicroPlastics | Active | Set Screw | - | Slotted | - | M6x1 | 0.161 (4.10mm) | - | 1.378 (35.00mm) | 1.437 (36.50mm) | Nylon | |
|   | 50M060100I03590 PHILLIPS CSK SCREW, M6 X 1 TH | 365 | 0.40 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Phillips | - | M6x1 | 0.496 (12.60mm) 1/2 | 0.130 (3.30mm) | 1.248 (31.70mm) | 1.378 (35.00mm) | Nylon | |
|  | PMSSS 102 0100 PHMACHINE SCREW PAN PHILLIPS 10-32 | 878 | 0.41 | RFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #10-32 | - | 0.127 (3.23mm) | 1.000 (25.40mm) 1 | 1.127 (28.63mm) | Stainless Steel | 
|   | 010832POST037PCSLOTTED SCREW FOR POST 8-32 THRE | 2,285 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | #8-32 | - | 0.093 (2.36mm) | 0.375 (9.53mm) 3/8 | 0.468 (11.89mm) | Polycarbonate | |
|   | 090440018TKNURLED THUMB SCREW 4-40 THREAD | 2,913 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Thumb Screw | Knob | - | - | #4-40 | 0.300 (7.62mm) | 0.280 (7.11mm) | - | - | Nylon | |
|   | 50M060100N060PAN SLOTTED SCREW, M6 X 1 THREAD | 3,708 | 0.41 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M6x1 | 0.472 (12.00mm) | - | 2.362 (60.00mm) | 2.504 (63.60mm) | Nylon | 
|   | 010832POST025PCSLOTTED SCREW FOR POST 8-32 THRE | 990 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | #8-32 | - | 0.093 (2.36mm) | 0.250 (6.35mm) 1/4 | 0.343 (8.71mm) | Polycarbonate | 



