| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 50M060100D050CHEESE SLOTTED SCREW, M6 X 1 THR | 950 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Bolt | Cheese Head | Slotted | - | M6x1 | 0.394 (10.00mm) | 0.154 (3.90mm) | 1.969 (50.00mm) | 2.122 (53.90mm) | Nylon | |
|   | 50M060100P050PAN PHILLIPS SCREW, M6 X 1 THREA | 920 | 0.41 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M6x1 | 0.472 (12.00mm) | - | 1.969 (50.00mm) | 2.150 (54.60mm) | Nylon | 
|   | 50M060100K045HEX SLOTTED SCREW, M6 X 1 THREAD | 500 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M6x1 | 0.394 (10.00mm) | - | 1.772 (45.00mm) | 1.957 (49.70mm) | Nylon | |
|   | 50M060100K060HEX SLOTTED SCREW, M6 X 1 THREAD | 500 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M6x1 | 0.394 (10.00mm) | - | 2.362 (60.00mm) | 2.547 (64.70mm) | Nylon | |
|   | 50M060100M04590 PHILLIPS CSK SCREW, M6 X 1 TH | 500 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | M6x1 | 0.496 (12.60mm) 1/2 | 0.185 (4.70mm) | 1.642 (41.70mm) | 1.827 (46.40mm) | Nylon | |
|   | 50M060100D045CHEESE SLOTTED SCREW, M6 X 1 THR | 500 | 0.41 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Bolt | Cheese Head | Slotted | - | M6x1 | 0.394 (10.00mm) | 0.154 (3.90mm) | 1.772 (45.00mm) | 1.925 (48.90mm) | Nylon | 
|   | 50M060100F050FILLISTER SLOTTED SCREW, M6 X 1 | 500 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | M6x1 | 0.472 (12.00mm) | 0.181 (4.60mm) | 1.969 (50.00mm) | 2.150 (54.60mm) | Nylon | |
|   | 50M060100K050HEX SLOTTED SCREW, M6 X 1 THREAD | 500 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Slotted | - | M6x1 | 0.394 (10.00mm) | - | 1.969 (50.00mm) | 2.154 (54.70mm) | Nylon | |
|   | 50M060100T060SLOTTED THUMB SCREW, M6 X 1 THRE | 490 | 0.41 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | M6x1 | 0.481 (12.21mm) | 0.305 (7.75mm) | 2.362 (60.00mm) | 2.667 (67.75mm) | Nylon | 
|   | 50M060100T050SLOTTED THUMB SCREW, M6 X 1 THRE | 466 | 0.41 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Thumb Screw | Knob | Slotted | - | M6x1 | 0.481 (12.21mm) | 0.305 (7.75mm) | 1.969 (50.00mm) | 2.274 (57.75mm) | Nylon | 
|   | 50M060100R060SET SCREW, SLOTTED HEAD, M6 X 1 | 458 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Set Screw | - | Slotted | - | M6x1 | 0.161 (4.10mm) | - | 2.362 (60.00mm) | 2.421 (61.50mm) | Nylon | |
|   | 50M060100I04590 PHILLIPS CSK SCREW, M6 X 1 TH | 450 | 0.41 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Phillips | - | M6x1 | 0.496 (12.60mm) 1/2 | 0.130 (3.30mm) | 1.642 (41.70mm) | 1.772 (45.00mm) | Nylon | |
|   | HMSSS 102 0038MACH SCREW HEX #10-32 | 229 | 0.42 | RFQ | Bulk | - | Active | Machine Screw | Hex Head | Hex Socket | - | #10-32 | 0.553 (14.05mm) | - | 0.375 (9.53mm) 3/8 | - | Stainless Steel | |
|   | 012520F250FILLISTER SLOTTED SCREW 1/4-20 T | 3,801 | 0.42 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 012520H250HEX UNSLOTTED BOLT 1/4-20 THREAD | 3,881 | 0.42 | RFQ | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 012520B250BINDER SLOTTED SCREW 1/4-20 THRE | 998 | 0.42 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Binding Head | Slotted | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 012520P250PAN SLOTTED SCREW 1/4-20 THREAD | 998 | 0.42 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 0331218125UNSLOTTED HEX BOLT 5/16-18 THREA | 890 | 0.42 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 5/16-18 | - | - | 1.250 (31.75mm) | - | Nylon | 
|   | 011224P050PAN SLOTTED SCREW 12-24 THREAD 1 | 700 | 0.42 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | #12-24 | - | - | 0.500 (12.70mm) 1/2 | 0.737 (18.72mm) | Nylon | |
|   | HMSSS 440 0038MACH SCREW HEX #4-40 | 107 | 0.42 | RFQ | Bulk | - | Active | Machine Screw | Hex Head | Hex Socket | - | #4-40 | - | - | 0.375 (9.53mm) 3/8 | - | Stainless Steel | 



