| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ScrewHeadType | DriveType | Features | ThreadSize | HeadDiameter | HeadHeight | Length-BelowHead | Length-Overall | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 022520A06282 SLOTTED CSK SCREW 1/4-20 THRE | 854 | 0.24 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | 1/4-20 | - | 0.153 (3.89mm) | 0.472 (11.99mm) | 0.625 (15.88mm) 5/8 | Nylon | |
|   | 011224P100PAN SLOTTED SCREW 12-24 THREAD 1 | 780 | 0.24 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Slotted | - | #12-24 | - | - | 1.000 (25.40mm) 1 | - | Nylon | |
|   | 012528H100HEX UNSLOTTED BOLT 1/4-28 THREAD | 475 | 0.24 | RFQ | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 1/4-28 | - | - | 1.000 (25.40mm) 1 | - | Nylon | |
|   | 022520A05082 SLOTTED CSK SCREW 1/4-20 THRE | 459 | 0.24 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | 1/4-20 | - | 0.153 (3.89mm) | 0.347 (8.81mm) | 0.500 (12.70mm) 1/2 | Nylon | |
|  | PMS 832 0038 SLMACH SCREW PAN HEAD SLOTTED 8-32 | 103 | 0.24 | RFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Slotted | - | #8-32 | - | 0.090 (2.29mm) | 0.375 (9.53mm) 3/8 | 0.467 (11.86mm) | Steel | 
|   | 012520B200BINDER SLOTTED SCREW 1/4-20 THRE | 2,742 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Binding Head | Slotted | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 012520H175HEX UNSLOTTED BOLT 1/4-20 THREAD | 3,710 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Cap Screw | Hex Head | Hex Socket | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 012520X175HEX SLOTTED SCREW 1/4-20 THREAD | 2,323 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket, Slotted | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 021024B100100 SLOTTED CSK SCREW 10-24 THRE | 2,488 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | #10-24 | - | 0.083 (2.11mm) | - | 1.000 (25.40mm) 1 | Nylon | |
|  | 022520A08782 SLOTTED CSK SCREW 1/4-20 THRE | 3,469 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | 1/4-20 | - | 0.153 (3.89mm) | - | 0.875 (22.23mm) 7/8 | Nylon | |
|   | 022520A12582 SLOTTED CSK SCREW 1/4-20 THRE | 3,883 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Flat Head | Slotted | - | 1/4-20 | - | 0.153 (3.89mm) | - | 1.250 (31.75mm) | Nylon | |
|   | 012520B175BINDER SLOTTED SCREW 1/4-20 THRE | 906 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Binding Head | Slotted | - | 1/4-20 | - | - | - | 2.067 (52.50mm) | Nylon | |
|   | 012520R200ROUND SLOTTED SCREW 1/4-20 THREA | 900 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Round Head | Slotted | - | 1/4-20 | - | - | - | - | Nylon | |
|   | 092520150TKNURLED THUMB SCREW 1/4-20 THREA | 691 | 0.25 | RFQ | Bulk | MicroPlastics | Active | Thumb Screw | Knob | - | - | 1/4-20 | - | - | 1.500 (38.10mm) | 1.865 (47.37mm) | Nylon | |
|  | MPMS 005 0012 PHMACH SCREW PAN HEAD PHILLIPS M5 | 587 | 0.25 | RFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | M5 | 0.387 (9.82mm) | 0.140 (3.56mm) | 0.472 (11.99mm) | 0.613 (15.57mm) | - | 
|  | PMSSS 632 0075 PHMACHINE SCREW PAN PHILLIPS 6-32 | 319 | 0.25 | RFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | #6-32 | - | 0.092 (2.34mm) | 0.750 (19.05mm) 3/4 | 0.842 (21.39mm) | Stainless Steel | 
|   | 0325020125BUNSLOTTED HEX BOLT 1/4-20 THREAD | 975 | 0.26 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | 1/4-20 | - | - | 1.250 (31.75mm) | - | Nylon | |
|   | 012520PW200PAN PHILLIPS SCREW 1/4-20 THREAD | 950 | 0.26 | RFQ | Bulk | MicroPlastics | Active | Machine Screw | Pan Head | Phillips | - | 1/4-20 | - | 0.198 (5.03mm) | - | - | Nylon | |
|   | 0325020150BUNSLOTTED HEX BOLT 1/4-20 THREAD | 940 | 0.26 | RFQ | Bulk | MicroPlastics | Active | Bolt | Hex Head | Hex Socket | - | 1/4-20 | - | - | 1.500 (38.10mm) | - | Nylon | |
|  | MPMS 005 0020 PHMACH SCREW PAN HEAD PHILLIPS M5 | 700 | 0.26 | RFQ |   Datasheet | Bulk | - | Active | Machine Screw | Pan Head | Phillips | - | M5 | 0.387 (9.82mm) | 0.140 (3.56mm) | 0.787 (20.00mm) | 0.928 (23.58mm) | - | 



