| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Resistance(Ohms) | Tolerance | Power(Watts) | BuiltinSwitch | NumberofTurns | Features | Taper | NumberofGangs | AdjustmentType | TemperatureCoefficient | Rotation | ResistiveMaterial | TerminationStyle | ActuatorType | ActuatorLength | ActuatorDiameter | BushingThread | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3549H-1AA-202APOT 2K OHM 2W HYBRITRON LINEAR | 2,280 | 32.70 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 2k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549H-1AA-203APOT 20K OHM 2W HYBRITRON LINEAR | 2,840 | 32.70 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 20k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549H-1BA-102APOT 1K OHM 2W HYBRITRON LINEAR | 3,357 | 32.70 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 1k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549H-1BA-103APOT 10K OHM 2W HYBRITRON LINEAR | 2,267 | 32.70 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 10k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549H-1AA-503APOT 50K OHM 2W HYBRITRON LINEAR | 3,265 | 32.70 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 50k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.813 (20.64mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 3549H-1AB-102APOT 1K OHM 2W HYBRITRON LINEAR | 3,523 | 32.70 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 1k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.811 (20.60mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | 3549H-1BB-103APOT 10K OHM 2W HYBRITRON LINEAR | 3,818 | 32.70 | RFQ |   Datasheet | Tray | Hybritron® 3549 | Active | 10k | ±10% | 2W | None | 10 | - | Linear | 1 | User Defined | ±100ppm/°C | 3600° | Hybritron® | Solder Lug | Slotted | 0.811 (20.60mm) | 0.236 (6.00mm) | M9 x 0.75 | 
|   | PA16SNM103MAB15POTENTIOMETER | 2,522 | 32.71 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 83A1A-B28-J13LPOT 5K OHM 1W WIREWOUND LINEAR | 3,157 | 32.96 | RFQ |   Datasheet | Tray | 83 | Active | 5k | ±5% | 1W | None | 10 | - | Linear | 1 | Side Adjustment | ±50ppm/°C | 3600° | Wirewound | PC Pins | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 83A1D-B24-J10LPOT 1K OHM 1W WIREWOUND LINEAR | 2,217 | 32.96 | RFQ |   Datasheet | Tray | 83 | Active | 1k | ±5% | 1W | None | 10 | - | Linear | 1 | Side Adjustment | ±50ppm/°C | 3600° | Wirewound | PC Pins | Slotted | 0.750 (19.05mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 83C1D-E28-J13LPOT 5K OHM 1W WIREWOUND LINEAR | 3,616 | 32.96 | RFQ |   Datasheet | Tray | 83 | Active | 5k | ±5% | 1W | None | 10 | - | Linear | 1 | Side Adjustment | ±50ppm/°C | 3600° | Wirewound | PC Pins | Slotted | 0.875 (22.23mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 83A1D-B28-J13LPOT 5K OHM 1W WIREWOUND LINEAR | 3,428 | 32.96 | RFQ |   Datasheet | Tray | 83 | Active | 5k | ±5% | 1W | None | 10 | - | Linear | 1 | Side Adjustment | ±50ppm/°C | 3600° | Wirewound | PC Pins | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 84A1D-B28-J10LPOT 1K OHM 1W WIREWOUND LINEAR | 2,292 | 32.96 | RFQ |   Datasheet | Tray | 84 | Active | 1k | ±5% | 1W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 84A1D-B28-J13LPOT 5K OHM 1W WIREWOUND LINEAR | 3,177 | 32.96 | RFQ |   Datasheet | Tray | 84 | Active | 5k | ±5% | 1W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 84A1A-B24-J10LPOT 1K OHM 1W WIREWOUND LINEAR | 3,010 | 32.96 | RFQ |   Datasheet | Tray | 84 | Active | 1k | ±5% | 1W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.750 (19.05mm) | 0.250 (6.35mm) | 3/8-32 | 
|   | 84C1A-E24-J10LPOT 1K OHM 1W WIREWOUND LINEAR | 3,519 | 32.96 | RFQ |   Datasheet | Tray | 84 | Active | 1k | ±5% | 1W | None | 10 | - | Linear | 1 | User Defined | ±50ppm/°C | 3600° | Wirewound | Solder Lug | Slotted | 0.750 (19.05mm) | 0.125 (3.18mm) | 1/4-32 | 
|   | 14831F0GBSY03103KAPOT CONDUCTIVE PLASTIC ELEMENT | 2,565 | 33.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 6657S-1-104POT 100K OHM 1.5W PLASTIC LINEAR | 2,268 | 34.24 | RFQ |   Datasheet | Bulk | 6657 | Active | 100k | ±10% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±500ppm/°C | Continuous | Conductive Plastic | Solder Turret | Slotted | 0.875 (22.23mm) | 0.2497 (6.34mm) | 3/8-32 | 
|   | 6657S-1-203POT 20K OHM 1.5W PLASTIC LINEAR | 3,644 | 34.24 | RFQ |   Datasheet | Bulk | 6657 | Active | 20k | ±10% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±500ppm/°C | Continuous | Conductive Plastic | Solder Turret | Slotted | 0.875 (22.23mm) | 0.2497 (6.34mm) | 3/8-32 | 
|   | 6657S-1-503PRECISION POT 15/16 1-TURN | 3,418 | 34.24 | RFQ |   Datasheet | Bulk | 6657 | Active | 50k | ±10% | 1.5W | None | 1 | - | Linear | 1 | User Defined | ±500ppm/°C | Continuous | Conductive Plastic | Solder Turret | Slotted | 0.875 (22.23mm) | 0.250 (6.35mm) | 3/8-32 | 



