| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-968872-2CONN SOCKET 17-20AWG CRIMP GOLD | 2,328 | 0.00 | RFQ | Bulk | MCP | Obsolete | - | Socket | Crimp | 17-20 AWG | Gold | |
|   | 1-968872-3CONN SOCKET 17-20AWG CRIMP SILVR | 2,940 | 0.00 | RFQ |   Datasheet | Bulk | MCP | Discontinued at Mosen | - | Socket | Crimp | 17-20 AWG | Silver | 
|   | 1-968873-3CONN SOCKET 13-17AWG CRIMP SILVR | 3,714 | 0.00 | RFQ |   Datasheet | Bulk | MCP | Active | - | Socket | Crimp | 13-17 AWG | Silver | 
|   | 1-968874-1CONN SOCKET 11-13AWG CRIMP TIN | 3,750 | 0.00 | RFQ | Bulk | MCP | Active | - | Socket | Crimp | 11-13 AWG | Tin | |
|   | 1-968874-3CONN SOCKET 11-13AWG CRIMP SILVR | 3,610 | 0.28 | RFQ | Bulk,Box | MCP | Active | - | Socket | Crimp | 11-13 AWG | Silver | |
|   | 1-968875-1CONN SOCKET 18-20AWG CRIMP TIN | 2,798 | 0.00 | RFQ |   Datasheet | Bulk | MCP 2.8 | Active | - | Socket | Crimp | 18-20 AWG | Tin | 
|   | 1-968875-3CONN SOCKET 18-20AWG CRIMP SILVR | 3,160 | 0.00 | RFQ | Bulk | MCP 2.8 | Active | - | Socket | Crimp | 18-20 AWG | Silver | |
|   | 1-968876-3CONN SOCKET 14-16AWG CRIMP SILVR | 3,405 | 0.00 | RFQ | Bulk | MCP 2.8 | Discontinued at Mosen | - | Socket | Crimp | 14-16 AWG | Silver | |
|   | 1-968877-1CONN SOCKET 11-13AWG CRIMP TIN | 3,546 | 0.00 | RFQ | Bulk | MCP | Active | - | Socket | Crimp | 11-13 AWG | Tin | |
|   | 1-968880-3CONN SOCKET 20-24AWG CRIMP SILVR | 3,515 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | MCP | Obsolete | - | Socket | Crimp | 20-24 AWG | Silver | 
|   | 1-968882-3CONN SOCKET 22AWG CRIMP SILVER | 2,938 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | MCP 2.8 | Obsolete | Stamped | Socket | Crimp | 22 AWG | Silver | 
|   | 1-968895-1CONN SOCKET 20-24AWG CRIMP TIN | 2,145 | 0.00 | RFQ | Bulk,Box | MCP | Active | - | Socket | Crimp | 20-24 AWG | Tin | |
|   | 1-968895-3CONN SOCKET 20-24AWG CRIMP SILVR | 3,911 | 0.32 | RFQ | Bulk,Box | MCP | Active | - | Socket | Crimp | 20-24 AWG | Silver | |
|   | 1-968946-2CONN TAB 11-13AWG CRIMP SILVER | 3,122 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Power Timer | Active | Power | Tab | Crimp | 11-13 AWG | Silver | 
|   | 4-969005-1CONN SOCKET 20-24AWG CRIMP GOLD | 3,873 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Socket | Crimp | 20-24 AWG | Gold | 
|   | 1241372-2CONN SOCKET 22-24AWG CRIMP GOLD | 2,002 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | MCP | Obsolete | - | Socket | Crimp | 22-24 AWG | Gold | 
|  | 1241375-1CONN SOCKET 17-20AWG CRIMP TIN | 2,390 | 0.00 | RFQ |   Datasheet | Bulk | MCP | Active | - | Socket | Crimp | 17-20 AWG | Tin | 
|   | 1241377-1CONN SOCKET 17-20AWG CRIMP TIN | 3,944 | 0.00 | RFQ |   Datasheet | Bulk | MCP | Active | - | Socket | Crimp | 17-20 AWG | Tin | 
|   | 1241379-1CONN SOCKET 22-24AWG CRIMP TIN | 2,548 | 0.26 | RFQ | Bulk,Box | MCP 1.5K | Obsolete | - | Socket | Crimp | 22-24 AWG | Tin | |
|  | 1241381-1CONN SOCKET 18-20AWG CRIMP TIN | 2,911 | 0.00 | RFQ |   Datasheet | Bulk | MCP 1.5K | Discontinued at Mosen | - | Socket | Crimp | 18-20 AWG | Tin | 



