| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0002061118CONN SOCKET 18-24AWG CRIMP TIN | 3,192 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 1561 | Obsolete | - | Socket | Crimp | 18-24 AWG | Tin | 
|   | 0002061143CONN SOCKET 24-30AWG CRIMP TIN | 2,396 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 1855 | Obsolete | - | Socket | Crimp | 24-30 AWG | Tin | 
|   | 0008701012CONN SOCKET 18-24AWG CRIMP GOLD | 2,404 | 0.00 | RFQ |   Datasheet | Bulk | 5005 | Obsolete | - | Socket | Crimp | 18-24 AWG | Gold | 
|   | 0008701013CONN PIN 18-24AWG CRIMP GOLD | 2,833 | 0.00 | RFQ |   Datasheet | Bulk | 5006 | Obsolete | - | Pin | Crimp | 18-24 AWG | Gold | 
|   | 0428244005CONN PIN 12AWG CRIMP TIN | 2,950 | 0.00 | RFQ |   Datasheet | Bulk | 42824 | Obsolete | Power | Pin | Crimp | 12 AWG | Tin | 
|  | 0428254005CONN SOCKET 12AWG CRIMP TIN | 2,253 | 0.00 | RFQ |   Datasheet | Bulk | 42825 | Obsolete | Power | Socket | Crimp | 12 AWG | Tin | 
|  | DF22A-1416PCCONN PIN 14-16AWG CRIMP TIN | 2,414 | 0.00 | RFQ | Bulk | EnerBee™ DF22 | Obsolete | Stamped | Pin | Crimp | 14-16 AWG | Tin | |
| .jpg)  | DF57-2628SCFACONN SOCKET 26-28AWG CRIMP GOLD | 3,310 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | DF57 | Active | - | Socket | Crimp | 26-28 AWG | Gold | 
|   | DF61-2630SCFCONN SOCKET 26-30AWG CRIMP TIN | 3,308 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | DF61 | Active | - | Socket | Crimp | 26-30 AWG | Tin | 
|   | DF6-1822PC(05)CONN BOARD-IN 18-22AWG CRIMP TIN | 2,610 | 0.00 | RFQ |   Datasheet | Bulk | DF6 | Obsolete | - | Board-In | Crimp | 18-22 AWG | Tin | 
|   | DF6-1822PCF(05)CONN BOARD-IN 18-22AWG CRIMP TIN | 3,128 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | DF6 | Obsolete | - | Board-In | Crimp | 18-22 AWG | Tin | 
|   | 41661CONN PIN 22-24AWG CRIMP TIN-LEAD | 3,808 | 2.15 | RFQ |   Datasheet | Tape & Reel (TR),Box | 53 | Obsolete | Stamped | Pin | Crimp | 22-24 AWG | Tin-Lead | 
|   | 41675CONN PIN 16-18AWG CRIMP GOLD | 3,658 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 53 | Active | Stamped | Pin | Crimp | 16-18 AWG | Gold | 
|   | 41991CONN PIN 18-20AWG CRIMP | 2,867 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | Pin | Crimp | 18-20 AWG | - | 
|   | 1663173-8CONN PIN .100 SOLDER TIN | 2,636 | 2.86 | RFQ | Tray | - | Active | - | Pin | - | - | - | |
|   | 1757299-2CONN PIN 22-24AWG CRIMP TIN | 3,359 | 0.00 | RFQ |   Datasheet | Bulk | 53 | Active | Stamped | Pin | Crimp | 22-24 AWG | Tin | 
|   | 531586-6CONN FML SKT 20-24AWG CRIMP GOLD | 2,196 | 0.00 | RFQ |   Datasheet | Bulk | AMP-BLADE | Active | Stamped | Female Blade Sockets | Crimp | 20-24 AWG | Gold | 
|   | 963898-3CONN TAB 20-24AWG CRIMP GOLD | 2,902 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Tab | Crimp | 20-24 AWG | Gold | 
|   | 963900-3CONN TAB 17-20AWG CRIMP GOLD | 3,924 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Tab | Crimp | 17-20 AWG | Gold | 
|   | 963902-3CONN TAB 22-24AWG CRIMP GOLD | 2,912 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Last Time Buy | - | Tab | Crimp | 22-24 AWG | Gold | 



