| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | PinorSocket | ContactTermination | WireGauge | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 964204-2CONN SOCKET 12-15AWG CRIMP TIN | 2,790 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Standard Power Timer | Obsolete | Power | Socket | Crimp | 12-15 AWG | Tin | 
|   | 964204-4CONN SOCKET 12-15AWG CRIMP SILVR | 3,214 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Standard Power Timer | Obsolete | Power | Socket | Crimp | 12-15 AWG | Silver | 
|   | 4-964261-1CONN SOCKET 20-24AWG CRIMP GOLD | 3,700 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Last Time Buy | - | Socket | Crimp | 20-24 AWG | Gold | 
|   | 964262-3MICRO TIM2 CONTACT | 2,053 | 0.23 | RFQ |   Datasheet | Bulk | Micro Timer II | Obsolete | - | Socket | Crimp | 20-24 AWG | Gold | 
|   | 4-964274-1CONN SOCKET 17-20AWG CRIMP GOLD | 2,859 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Socket | Crimp | 17-20 AWG | Gold | 
|   | 2-964280-1CONN SOCKET 20-24AWG CRIMP GOLD | 3,193 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Junior Power Timer | Last Time Buy | Power | Socket | Crimp | 20-24 AWG | Gold | 
|   | 2-964284-1CONN SOCKET 17-20AWG CRIMP GOLD | 3,388 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Junior Power Timer | Last Time Buy | Power | Socket | Crimp | 17-20 AWG | Gold | 
|   | 4-964286-1CONN SOCKET 17-20AWG CRIMP GOLD | 3,360 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Junior Power Timer | Obsolete | Power | Socket | Crimp | 17-20 AWG | Gold | 
|  | 1-964292-3CONN TAB 20-24AWG CRIMP GOLD | 2,635 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Power Timer | Last Time Buy | Power | Tab | Crimp | 20-24 AWG | Gold | 
|   | 1-964332-2CONN SOCKET 13-17AWG CRIMP GOLD | 3,098 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Standard Timer | Last Time Buy | - | Socket | Crimp | 13-17 AWG | Gold | 
|   | 964348-2CONN SOCKET 17-20AWG CRIMP TIN | 3,584 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Last Time Buy | - | Socket | Crimp | 17-20 AWG | Tin | 
|   | 4-965999-1CONN SOCKET 13-17AWG CRIMP GOLD | 2,627 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Junior Power Timer | Obsolete | Power | Socket | Crimp | 13-17 AWG | Gold | 
|   | 968015-2CONN SOCKET 17-20AWG CRIMP TIN | 2,382 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Last Time Buy | - | Socket | Crimp | 17-20 AWG | Tin | 
|   | 968015-6CONN SOCKET 17-20AWG CRIMP GOLD | 2,027 | 0.00 | RFQ | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Socket | Crimp | 17-20 AWG | Gold | |
|   | 968015-1CONN SOCKET 17-20AWG CRIMP TIN | 2,992 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Socket | Crimp | 17-20 AWG | Tin | 
|   | 2-968035-4CONN SOCKET 13-17AWG CRIMP GOLD | 2,880 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Standard Power Timer | Active | Power | Socket | Crimp | 13-17 AWG | Gold | 
|   | 2-968037-4CONN SOCKET 11-13AWG CRIMP GOLD | 3,421 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Standard Timer | Obsolete | - | Socket | Crimp | 11-13 AWG | Gold | 
|   | 968045-1CONN SOCKET 20-24AWG CRIMP TIN | 2,464 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Socket | Crimp | 20-24 AWG | Tin | 
|   | 968045-6CONN SOCKET 20-24AWG CRIMP GOLD | 2,059 | 0.00 | RFQ | Tape & Reel (TR) | Micro Timer II | Obsolete | - | Socket | Crimp | 20-24 AWG | Gold | |
|   | 1-968851-2CONN SOCKET 13-17AWG CRIMP GOLD | 2,901 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | MCP | Active | - | Socket | Crimp | 13-17 AWG | Gold | 



