| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8-1194565-1I/O CONNECTOR | 3,276 | 359.23 | RFQ | Bulk | MTC | Active | Hardware Kit | - | MTC Series | |
|   | ABC13C-7000RECP ASSY | 3,640 | 364.69 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
|   | 732-8075-00732-8075-00 | 2,370 | 378.60 | RFQ | Bag | DMC-MD | Active | Cap (Cover), Shielding | - | DMC-MD Inserts | |
|   | ABC23C-0000RECP ASSY | 2,929 | 382.90 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
|   | CW9967-000MTC50-JH1-R34 | 3,534 | 387.39 | RFQ | Bulk | MTC50 | Active | Backshell | - | MTC Series | |
|   | CHA-0018-003CS2566BACKSHELLS | 2,886 | 387.75 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
| ![ABC16H-7000 [V004]](/upload/img/no-photo.jpg)  | ABC16H-7000 [V004]PLUG ASSY | 3,828 | 400.36 | RFQ | ![ABC16H-7000 [V004]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | - | Active | Backshell | - | - | 
| ![ABC16H-7000 [V005]](/upload/img/no-photo.jpg)  | ABC16H-7000 [V005]PLUG ASSY | 2,482 | 400.36 | RFQ | ![ABC16H-7000 [V005]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | - | Active | Backshell | - | - | 
|   | ABC16G-7000PLUG ASSY | 2,927 | 400.39 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
|   | 1996319-3KIT, BACKSHELL, QUADRAX, 12 POS | 3,190 | 0.00 | RFQ | Bulk | Quadrax | Active | Cable Clamp | 12 | ||
|   | CHA-1598OTHER ACCESSORIES | 3,166 | 402.83 | RFQ |   Datasheet | Bulk | MTC | Active | Strain Relief | - | MTC Series | 
|   | CW9955-000MTC50-SH1-F34 | 2,260 | 404.30 | RFQ | Bulk | MTC50 | Active | Backshell | - | MTC Series | |
|   | MTC100-JH1-P12-CS2806I/O CONN | 3,804 | 404.77 | RFQ |   Datasheet | Bulk | MTC100 | Active | Backshell | - | MTC Series | 
|   | ABC16H-7000PLUG ASSY | 2,241 | 412.05 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
|   | MTC100-JH1-R12-CS2806I/O CONN | 3,790 | 416.47 | RFQ |   Datasheet | Bulk | MTC100 | Active | Backshell | - | MTC Series | 
|   | D-659-0050-003OTHER ACCESSORIES | 2,229 | 417.69 | RFQ |   Datasheet | Bulk | - | Active | Cap (Cover), Protective | 40 | - | 
|   | CHA-0014-003CS033OTHER ACCESSORIES | 3,775 | 419.36 | RFQ |   Datasheet | Bulk | MTC | Active | Cap (Cover), Protective | - | MTC100 Series | 
|   | ABC26H-0000PLUG ASSY | 2,186 | 420.40 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
| ![ABC26H-0000 [V004]](/upload/img/no-photo.jpg)  | ABC26H-0000 [V004]PLUG ASSY | 3,605 | 420.40 | RFQ | ![ABC26H-0000 [V004]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | - | Active | Backshell | - | - | 
| ![ABC26H-0000 [V005]](/upload/img/no-photo.jpg)  | ABC26H-0000 [V005]PLUG ASSY | 3,467 | 420.40 | RFQ | ![ABC26H-0000 [V005]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | - | Active | Backshell | - | - | 



