| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 732-8002-00 W732-8002-00 W | 2,609 | 207.49 | RFQ | Bulk | - | Active | Cable Clamp | - | - | |
|   | CHA-0016-003BACKSHELLS | 3,602 | 212.68 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
| ![94003-14-3014 [V003]](/upload/img/no-photo.jpg)  | 94003-14-3014 [V003]CABLE CLAMP | 2,182 | 213.73 | RFQ | Bag | - | Active | Cable Clamp | - | - | |
|   | 699680-000I/O CONN | 2,106 | 216.19 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
|   | D-659-0034-01-003CS2819CRIMP INSERTS | 3,982 | 219.24 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
|   | 699692-000I/O CONN | 3,594 | 220.22 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
|   | CW9979-000MTC50-JH2-P34 | 2,023 | 221.58 | RFQ | Bulk | MTC50 | Active | Backshell | - | MTC Series | |
|   | CHA-0017-003BACKSHELLS | 3,334 | 225.80 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
|   | 591829-3CONN TERM BLOCK SIZE 20 W/RESIST | 2,601 | 230.47 | RFQ |   Datasheet | Bulk | - | Active | Feedback Module | - | - | 
|   | CW8958-000MTC100-JH1-R34 | 3,001 | 233.64 | RFQ | Bulk,Box | MTC100 | Active | Backshell | - | MTC100 Series | |
|   | MTC100-JH2-R12MTC100 CONNECTOR SHELL 20POS | 3,202 | 234.77 | RFQ |   Datasheet | Box | MTC100 | Active | Backshell | - | MTC Series | 
|   | 107135-ZZSLEEVE | 3,009 | 242.16 | RFQ | Bag | - | Active | Sleeve | - | - | |
|   | CHA-0014-003I/O CONNECTOR | 3,439 | 242.55 | RFQ |   Datasheet | Bulk | MTC | Active | Cap (Cover), Protective | - | MTC100 Series | 
|   | 1996319-1KIT, BACKSHELL, QUADRAX, 12 POS | 2,167 | 0.00 | RFQ | Bulk | Quadrax | Active | Cable Clamp | 12 | ||
|   | 237171-000MTC100-JH2-P32 | 2,517 | 306.21 | RFQ |   Datasheet | Bulk,Bulk | MTC100 | Active | Shell | - | MTC100 Series | 
|   | 94003-16CABLE CLAMP | 2,085 | 252.86 | RFQ | Bag | - | Active | Cable Clamp | - | - | |
|   | CW8998-000MTC100-SH2-R34 | 2,872 | 258.47 | RFQ | Bulk | MTC100 | Active | Backshell | - | MTC100 Series | |
|   | CW8960-000MTC100-SH1-R34 | 2,108 | 258.93 | RFQ | Bulk | MTC100 | Active | Backshell | - | MTC100 Series | |
|   | MTC50-JH1-P22I/O CONN | 3,921 | 261.67 | RFQ |   Datasheet | Bulk | MTC50 | Active | Backshell | - | MTC Series | 
|   | 732-8258-01 W732-8258-01 W | 3,283 | 264.43 | RFQ | Bulk | DMC-MD | Active | Cap (Cover), Shielding | - | DMC-MD Inserts | 



