| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | NumberofPositions | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CHA-0010-003CS033OTHER ACCESSORIES | 2,652 | 268.21 | RFQ |   Datasheet | Bulk | MTC | Active | Cap (Cover), Protective | 4 | MTC Series | 
|   | CHA-0005-003CS033OTHER ACCESSORIES | 3,411 | 268.88 | RFQ |   Datasheet | Bulk | MTC | Active | Cap (Cover), Protective | 20 | MTC100 Series | 
|   | CW9981-000MTC50-SH2-P34 | 3,098 | 271.99 | RFQ | Bulk | MTC50 | Active | Backshell | - | MTC Series | |
|   | D-659-0088BUSBARS | 3,260 | 278.17 | RFQ |   Datasheet | Bulk | MTC100 | Active | Shield | - | MTC Series | 
|   | CW8982-000MTC100-SH2-P34 | 3,003 | 278.48 | RFQ | Bulk | MTC100 | Active | Backshell | - | MTC100 Series | |
|   | CW8968-000MTC100-JH2-F34 | 3,235 | 280.18 | RFQ | Bulk | MTC100 | Active | Backshell | - | MTC100 Series | |
|   | 699681-000MTC100 CONNECTOR SHELL 10POS | 3,168 | 282.24 | RFQ |   Datasheet | Box | MTC100 | Active | Shell | 10 | - | 
|   | 5-1190365-2MTC .050 CONNECTORS | 2,134 | 282.26 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
|   | Y94003-8C102000000CABLE CLAMP | 3,167 | 306.32 | RFQ | Bag | - | Active | Cable Clamp | - | - | |
|   | CW9993-000MTC50-JH2-R34 | 3,432 | 326.24 | RFQ | Bulk | MTC50 | Active | Backshell | - | MTC Series | |
|   | ABC16C-7000PLUG ASSY | 3,657 | 328.91 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
|   | EF8164-000MTC100-SH1-F34 | 3,991 | 341.96 | RFQ | Bulk | MTC100 | Active | - | - | MTC100 Series | |
|   | 732-8258-00 W732-8258-00 W | 2,986 | 344.34 | RFQ | Bulk | DMC-MD | Active | Cap (Cover), Shielding | - | DMC-MD Inserts | |
|   | ABC26C-0000PLUG ASSY | 2,954 | 345.35 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
|   | ABC26C-0000APLUG ASSY | 3,813 | 345.35 | RFQ |   Datasheet | Bag | - | Active | Backshell | - | - | 
| ![ABC26C-0000A [V003]](/upload/img/no-photo.jpg)  | ABC26C-0000A [V003]PLUG ASSY | 2,205 | 345.35 | RFQ | ![ABC26C-0000A [V003]](/templates/en/images/icon_rohs.gif)  Datasheet | Bag | - | Active | Backshell | - | - | 
|   | CHA-0048-003OTHER ACCESSORIES | 3,583 | 348.48 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
|   | CHA-0048-003CS2566BACKSHELLS | 3,303 | 348.48 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 
|   | 732-8075-01 W732-8075-01 W | 3,765 | 350.15 | RFQ | Bag | DMC-MD | Active | Cap (Cover), Shielding | - | DMC-MD Inserts | |
|   | CHA-0017-003CS2566BACKSHELLS | 2,914 | 355.13 | RFQ |   Datasheet | Bulk | MTC | Active | Backshell | - | MTC Series | 



