| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Style | NumberofUnits | Dimensions-Panel | Dimensions-Overall | Door | Features | MountingRails | Ventilation | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XWM-2312-SDWALL CABINET 12U SOLID BLK | 2,879 | 0.00 | RFQ |   Datasheet | Bulk | XWM | Obsolete | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 12U | - | 27.500 L x 23.000 W x 25.250 H (698.50mm x 584.20mm x 641.35mm) | Steel | - | Two Pair | Bottom, Sides, Top | Metal, Steel | 
|   | XWM-2320-GDWALL CABINET 20U GLASS BLK | 2,988 | 0.00 | RFQ |   Datasheet | Bulk | XWM | Obsolete | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 20U | - | 27.500 L x 23.000 W x 39.250 H (698.50mm x 584.20mm x 996.95mm) | Glass | - | Two Pair | Bottom, Sides, Top | Metal, Steel | 
|   | XWM-2320-SDWALL CABINET 20U SOLID BLK | 2,302 | 0.00 | RFQ |   Datasheet | Bulk | XWM | Obsolete | Cabinet Rack | Enclosed, Bottom, Front, Sides, Top | 20U | - | 27.500 L x 23.000 W x 39.250 H (698.50mm x 584.20mm x 996.95mm) | Steel | - | Two Pair | Bottom, Sides, Top | Metal, Steel | 
|   | S6512BA600MMW X 45 RU X 1070MMD S-TYPE | 2,547 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512BA9600MMW X 45 RU X 1070MM, S-TYPE | 3,830 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512BF600MMW X 45 RU X 1070MMD, S-TYPE | 3,506 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512BJS-TYPE SERVER CABINET - 600MM X | 2,042 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512BP600MMW X 45 RU X 1070MMD S-TYPE | 3,693 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6512BS600MMW X 45 RU X 1070MMD, S-TYPE | 2,339 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512BT600MMW X 1067MMD X 45 RU NET-ACC | 2,617 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512BT9600MMW X 45 RU X 1070MMD S-TYPE | 2,066 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6512W600MMW X 45 RU X 1070MMD S-TYPE | 2,480 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6512W9600MMW X 1067MMD X 45 RU NET-ACC | 2,200 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512WA600MMW X 45 RU X 1070MMD S-TYPE | 3,561 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512WA9600MMW X 45 RU X 1070MM, S-TYPE | 3,206 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512WFS-TYPE CABINET - 600MM X 45RU X | 3,344 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512WP600MMW X 45 RU X 1070MMD S-TYPE | 3,106 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6512WSS-TYPE SERVER CABINET 600MM X 10 | 3,495 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512WT600MMW X 1067MMD X 45 RU NET-ACC | 2,158 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6512WT9600MMW X 45 RU X 1070MMD S-TYPE | 2,306 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | 



