| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Style | NumberofUnits | Dimensions-Panel | Dimensions-Overall | Door | Features | MountingRails | Ventilation | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S6222BV9600MMW X 42 RU X 1219MMD S-TYPE | 2,398 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222G600MMW X 1219MMD X 42 RU S-TYPE | 2,370 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222W600MMW X 42 RU X 1219MMD S-TYPE | 2,656 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222W9600MMW X 42 RU X 1219MMD S-TYPE | 2,172 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222WA600MMW X 42 RU X 1219MMD S-TYPE | 2,889 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222WA9600MMW X 42 RU X 1219MMD S-TYPE | 3,928 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222WF600MMW X 42 RU X 1219MMD S-TYPE | 2,973 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222WP600MMW X 42 RU X 1219MMD S-TYPE | 3,084 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222WS600MMW X 42 RU X 1219MMD S-TYPE | 2,499 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222WT600MMW X 42 RU X 1219MMD S-TYPE | 3,244 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222WT9600MMW X 42 RU X 1219MMD S-TYPE | 2,724 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222WV600MMW X 42 RU X 1219MMD S-TYPE | 3,886 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222WV9600MMW X 1219MMD X 42 RU S-TYPE | 3,257 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6229B600MMW X 42 RU X 1219MMD S-TYPE | 2,628 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6229B9600MMW X 42 RU X 1219MMD S-TYPE | 3,370 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6229BA600MMW X 42 RU X 1219MMD S-TYPE | 2,967 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6229BA9600MMW X 42RU X 1219MMD, S-TYPE | 2,724 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6229BF600MMW X 42 RU X 1219MMD S-TYPE | 2,717 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6229BP600MMW X 42 RU X 1219MMD S-TYPE | 3,416 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6229BS600MMW X 42 RU X 1219MMD S-TYPE | 2,929 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | 



