| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Style | NumberofUnits | Dimensions-Panel | Dimensions-Overall | Door | Features | MountingRails | Ventilation | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S6219WA600MMW X 42 RU X 1070MMD S-TYPE | 3,712 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6219WA9600MMW X 42 RU X1070MMD S-TYPE C | 2,386 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6219WF600MMW X 42 RU X 1070MMD S-TYPE | 2,794 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6219WP600MMW X 42 RU X 1070MMD S-TYPE | 2,811 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6219WS600MMW X 42 RU X 1070MMD S-TYPE | 3,673 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6219WT600MMW X 42 RU X 1070MMD S-TYPE | 3,933 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6219WT9600MMW X 42 RU X 1070MMD S-TYPE | 2,645 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6219WZ600MM X 42RU X 1070MM DEEP NET-A | 3,426 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222B600MMW X 42 RU X 1219MMD S-TYPE | 3,193 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222B4S-TYPE CABINET - 600MM X 42RU X | 3,690 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222B9600MMW X 42 RU X 1219MMD S-TYPE | 2,869 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222BA600MMW X 42 RU X 1219MMD S-TYPE | 3,276 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222BA9600MMW X 42 RU X 1219MMD S-TYPE | 3,774 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222BF600MMW X 42 RU X 1219MMD S-TYPE | 3,040 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222BP600MMW X 42 RU X 1219MMD S-TYPE | 3,880 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222BS600MMW X 42 RU X 1219MMD S-TYPE | 2,278 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222BSPXCCF119S-TYPE SERVER CABINET, 600 X 42R | 3,749 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | |
|   | S6222BT600MMW X 42 RU X 1219MMD S-TYPE | 3,914 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222BT9600MMW X 42 RU X 1219MMD S-TYPE | 2,323 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | ||
|   | S6222BV600MMW X 42 RU X 1219MMD S-TYPE | 3,874 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | 



