| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TLC6948RGERIC LED DRIVER LINEAR NO 24VQFN | 2,711 | 1.55 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Linear | Constant Current | Yes | 16 | 3V | 5.5V | 0V ~ 5.5V | - | - | No | LED Lighting | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LNK414EGIC LED DRV OFFL PWM ESIP-7C | 3,343 | 1.56 | RFQ |   Datasheet | Tube | LinkSwitch®-PH | Active | AC DC Offline Switcher | Flyback | Yes | 1 | 36V | 725V | - | 1.02A | 66kHz | PWM | Lighting | -40°C ~ 150°C (TJ) | Through Hole | 
|   | LNK413LGIC LED DRIVER OFFL PWM ESIP-7F | 2,581 | 1.56 | RFQ |   Datasheet | Tube | LinkSwitch®-PH | Active | AC DC Offline Switcher | Flyback | Yes | 1 | 36V | 725V | - | - | 66kHz | PWM | Lighting | -40°C ~ 150°C (TJ) | Through Hole | 
|   | MP3011DQ-LF-PIC LED DRVR RGLTR ANALOG 16QFN | 2,875 | 1.56 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 2 | 2.5V | 5.5V | - | 40mA | 1.3MHz | Analog | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LM3537TME/NOPBIC LED DRV RGLTR PWM 30DSBGA | 2,934 | 2.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 8 | 2.7V | 5.5V | 2V ~ 4V | 25mA | 1.3MHz | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|   | LNK405LGIC LED DRVR OFFL TRIAC ESIP-7F | 2,632 | 1.75 | RFQ |   Datasheet | Tube | LinkSwitch®-PH | Active | AC DC Offline Switcher | Flyback | Yes | 1 | 36V | 725V | - | 1.24A | 66kHz | Triac | Lighting | -40°C ~ 150°C (TJ) | Through Hole | 
|   | NCV78723MW2R2GIC LED DRVR RGLTR PWM 1.6A 24QFN | 2,537 | 3.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck), Step-Up (Boost) | Yes | 2 | 3.05V | 3.6V | 6V ~ 67V | 1.6A | 10MHz | Analog, PWM | Automotive | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | 
|   | NCV78723MW5R2GIC LED DRVR RGLTR PWM 1.6A 24QFN | 2,789 | 1.76 | RFQ | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 2 | 6V | 67V | 67V | 1.6A | 350kHz | Analog, PWM | Automotive, Lighting | -40°C ~ 150°C (TJ) | Surface Mount, Wettable Flank | |
|  | LP8543SQ/NOPBIC LED DRV RGLTR PWM 60MA 24WQFN | 2,334 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 7 | 5.5V | 22V | 40V | 60mA | 625kHz ~ 1.25MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP3360DG-LF-PIC LED DRIVER RGLTR 10QFN | 3,303 | 1.32 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | DC DC Regulator | Flyback | Yes | 1 | 2.5V | 6V | 60V | - | - | - | Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ZXLD1360QET5TAIC LED DRVR RGLTR PWM 1A TSOT25 | 3,514 | 1.32 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 7V | 30V | 30V | 1A | 1MHz | PWM | Automotive | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MP3310NGQ-ZIC LED DRVR RGLTR PWM 1.3A 10QFN | 3,662 | 1.32 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 4.5V | 25V | 50V | 1.3A (Switch) | 1MHz | PWM | Backlight | -20°C ~ 125°C (TJ) | Surface Mount | 
|   | RT8453BGSPIC LED DRVR RGLTR PWM 1.5A 8SOP | 3,765 | 0.00 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 40V | - | 1.5A (Switch) | 500kHz | Analog, PWM | Backlight, Lighting | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | MP2488DQ-LF-ZIC LED DRIVER RGLTR PWM 2A 10QFN | 3,840 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 55V | - | 2A | 200kHz | PWM | Automotive, Lighting | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP3398BGF-ZIC LED DRVR CTRLR PWM 16TSSOP | 3,904 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Controller | Step-Up (Boost) | No | 4 | 5V | 28V | - | 350mA | 540kHz | Analog, PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TPS61140DRCRIC LED DRV RGLTR PWM 35MA 10VSON | 3,690 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 2 | 2.5V | 6V | 27V | 35mA | 1.2MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS61141DRCRIC LED DRV RGLTR PWM 35MA 10VSON | 3,646 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 2 | 2.5V | 6V | 27V | 35mA | 1.2MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS61151DRCRIC LED DRV RGLTR PWM 35MA 10VSON | 2,003 | 1.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 2 | 2.5V | 6V | 27V | 35mA | 1.2MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LP8552TLX/NOPBIC LED DRV RGLTR PWM 25USMD | 3,163 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.7V | 22V | 40V | 450mA | - | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LP8552TLX-E04/NOPBIC LED DRVR RGLTR PWM 25DSBGA | 2,875 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.7V | 22V | 40V | 450mA | - | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 



