| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM2796TL/NOPBIC LED DRV RGLTR PWM 18DSBGA | 3,545 | 1.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 7 | 2.7V | 5.5V | - | 20mA | 500kHz | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|   | HV9912NG-G-M934IC LED DRIVER CTRLR PWM 16SOIC | 2,233 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Controller | SEPIC, Step-Down (Buck), Step-Up (Boost) | No | 1 | 9V | 100V | - | - | 106kHz, 580kHz | Analog, PWM | Backlight, Lighting | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX20056BAUGA/V+TIC LED DRVR CTRLR PWM 24TSSOP | 2,529 | 1.46 | RFQ | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | DC DC Controller | SEPIC, Step-Down (Buck), Step-Up (Boost) | No | 6 | 4.5V | 42V | 5V | 120mA | 400kHz ~ 2.2MHz | PWM | Automotive | -40°C ~ 125°C (TA) | Surface Mount | |
|   | STP16CPP05XTTRIC LED DRVR LINEAR 40MA 24TSSOP | 3,948 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 40mA | 30MHz | - | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | STP16DPPS05XTTRIC LED DRVR LINEAR 40MA 24TSSOP | 2,154 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 40mA | 30MHz | - | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ZXLD1370QESTTCLED MV INT SWITCH TSSOP-16EP T&R | 2,925 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Controller | Step-Down (Buck), Step-Up (Boost) | No | 1 | 8V | 60V | 1.25V ~ 60V | 18mA | 300kHz ~ 1MHz | PWM | General Purpose | -40°C ~ 125°C (TA) | Surface Mount | 
|   | STP16DPS05XTTRIC LED DRVR LINEAR 100MA 24TSSOP | 2,163 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 100mA | 30MHz | - | - | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AS3824A1-ZQFTIC LED DRIVER LINEAR SPI 48QFN | 2,039 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Linear | - | No | 16 | - | - | - | - | - | SPI | Backlight | -20°C ~ 115°C (TJ) | Surface Mount | 
|   | AS3824E1-ZQFTIC LED DRIVER LINEAR SPI 48QFN | 3,705 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Linear | - | No | 16 | - | - | - | - | - | SPI | Backlight | -20°C ~ 115°C (TJ) | Surface Mount | 
|  | LP8543SQX/NOPBIC LED DRV RGLTR PWM 60MA 24WQFN | 2,411 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 7 | 5.5V | 22V | 40V | 60mA | 625kHz ~ 1.25MHz | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|  | LP8545SQX/NOPBIC LED DRV RGLTR PWM 50MA 24WQFN | 2,938 | 1.46 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.7V | 22V | 40V | 50mA | 156kHz, 312kHz, 625kHz, 1250kHz | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|   | MP3373GM-ZIC LED DRIVER CTRLR PWM 28TSSOP | 3,457 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Controller | Step-Up (Boost) | No | 8 | 9V | 40V | - | - | 785kHz | PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC3289-16YML-TRIC LED DRIVER RGLTR 1.2A 8MLF | 2,471 | 1.91 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 6.5V | - | 1.2A (Switch) | 1.2MHz | - | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC3289-24YML-TRIC LED DRIVER RGLTR 1.2A 8MLF | 3,983 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 6.5V | - | 1.2A (Switch) | 1.2MHz | - | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | A8509GLPTR-TIC LED DRIVER CTRLR PWM 24TSSOP | 2,505 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Controller | SEPIC, Step-Up (Boost) | No | 4 | 9V | 40V | - | - | 300kHz ~ 800kHz | Analog, PWM | Backlight | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BD1204GWL-E2IC LED DRVR RGLTR PWM UCSP50L1 | 2,574 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 4 | 2.7V | 5.5V | - | 20mA | 850kHz | PWM | - | -30°C ~ 85°C (TA) | Surface Mount | 
|   | MP3385GF-ZIC LED DRVR CTRLR PWM 20TSSOP | 3,356 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Controller | Step-Up (Boost) | No | 4 | 4.5V | 33V | 80V | 300mA | 100kHz ~ 900kHz | Analog, I²C, PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | STP16CPPS05XTTRIC LED DRVR LINEAR 40MA 24TSSOP | 3,060 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 20V | 40mA | 30MHz | - | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | LM3410YQMFX/NOPBIC LED DRV RGLTR PWM SOT23-5 | 3,228 | 1.47 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | DC DC Regulator | SEPIC, Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 3V ~ 24V | 2.8A (Switch) | 525kHz | PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | LP8862QPWPRQ1IC LED DRVR RGLTR PWM 20HTSSOP | 2,963 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | DC DC Regulator | SEPIC, Step-Up (Boost) | Yes | 2 | 4.5V | 40V | 45V | 160mA | 300kHz ~ 2.2MHz | PWM | Automotive, Backlight | -40°C ~ 125°C (TA) | Surface Mount | 



