| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IS31FL3732-QFLS2-TRIC LED DRV LIN ANALOG 34MA 40QFN | 2,582 | 1.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Linear | - | - | 18 | 2.7V | 5.5V | - | 34mA | - | Analog | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP24830HS-LF-ZIC LED DRIVER CTRLR PWM 14SOIC | 3,213 | 1.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Down (Buck), Step-Up (Boost) | No | 1 | 4.5V | 85V | - | - | - | Analog, PWM | Automotive, Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP1518DJE-LF-PIC LED DRVR RGLTR PWM TSOT23-6 | 2,319 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 6V | 25V | 350mA (Switch) | 1.3MHz | Analog, PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP1518DJ-LF-PIC LED DRVR RGLTR PWM TSOT23-6 | 3,955 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 6V | 25V | 350mA (Switch) | 1.3MHz | Analog, PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP3205DJ-LF-PIC LED DRVR RGLTR PWM TSOT23-5 | 2,819 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 6V | 21V | 350mA (Switch) | 1.3MHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TPS61177RGRRIC LED DRV RGLTR PWM 30MA 20VQFN | 3,491 | 1.12 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.5V | 24V | 39V | 30mA | 1.25MHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LP8550TLX/NOPBIC LED DRV RGLTR PWM 50MA 25USMD | 2,232 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.7V | 22V | 40V | 50mA | - | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|   | LP8553TLX/NOPBIC LED DRVR RGLTR PWM 25DSBGA | 3,575 | 1.12 | RFQ |   Datasheet | Tape & Reel (TR),Bulk | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 4 | 2.7V | 22V | 40V | 450mA | - | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|   | LP8550TLX-A/NOPBIC LED DRVR RGLTR PWM 25DSBGA | 2,700 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.7V | 22V | 40V | 450mA (Switch) | 1.25MHz | PWM | Backlight, Lighting | -30°C ~ 85°C (TA) | Surface Mount | 
|   | MIC2289-15YML-TRIC LED DRVR RGLTR PWM 750MA 8MLF | 2,803 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 10V | 15V | 750mA (Switch) | 1.2MHz | Analog, PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MIC2293C-34YML-TRIC LED DRVR RGLTR PWM 750MA 8MLF | 737 | 1.15 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 10V | - | 750mA (Switch) | 2MHz | Analog, PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX16839ASA+TIC LED DRVR LIN PWM 100MA 8SOIC | 3,917 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Linear | - | Yes | 1 | 5V | 40V | - | 100mA | - | PWM | Automotive, Lighting, Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MP1528DQ-LF-ZIC LED DRVR RGLTR PWM 950MA 6QFN | 3,177 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 36V | 36V | 950mA (Switch) | - | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|  | MP3397ES-LF-ZIC LED DRV CTRL PWM 350MA 16SOIC | 2,133 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | DC DC Controller | Step-Up (Boost) | No | 4 | 5V | 28V | - | 350mA | 540kHz | PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | MP3385AGR-ZIC LED DRVR CTRL PWM 300MA 20QFN | 3,135 | 1.22 | RFQ | Tape & Reel (TR) | - | Active | DC DC Controller | Step-Up (Boost) | No | 4 | 4.5V | 33V | 80V | 300mA | 100kHz ~ 900kHz | Analog, I²C, PWM | Backlight | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | MP3370GN-ZIC LED DRIVER LINEAR PWM 8SOIC | 3,275 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Step-Up (Boost) | Yes | 1 | 3.5V | 36V | 3V ~ 38V | - | 400kHz | Analog, PWM | Backlight, Lighting | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | ZXLD1350QET5TALED MV INT SWITCH TSOT25 T&R 3K | 2,968 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 7V | 30V | 1.25V ~ 30V | 350mA | 1MHz | PWM | General Purpose | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MP4050GSIC LED DRIVER OFFL 8SOIC | 3,833 | 1.22 | RFQ |   Datasheet | Tube | - | Active | AC DC Offline Switcher | Step-Down (Buck) | Yes | 1 | 85VAC | 265VAC | - | - | - | - | Lighting | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | RT9285CGQWIC LED DRV RGLTR PWM 400MA 8WDFN | 2,228 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | - | 400mA (Switch) | 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP3310EQ-LF-ZIC LED DRVR RGLTR PWM 1.3A 10QFN | 3,018 | 1.23 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 4.5V | 25V | - | 1.3A (Switch) | 1MHz | PWM | Backlight | -20°C ~ 85°C (TA) | Surface Mount | 



