| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCT2E3SOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,375 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2E3SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,090 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2EFMOPTOISO 7.5KV TRANS W/BASE 6SOIC | 3,326 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2EFR2MOPTOISO 7.5KV TRANS W/BASE 6SMD | 3,359 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2EFR2VMOPTOISO 7.5KV TRANS W/BASE 6SMD | 2,818 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2EFVMOPTOISO 7.5KV TRANS W/BASE 6SOIC | 2,014 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2ESOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,613 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2ESDOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,023 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2ESR2MOPTOISO 7.5KV TRANS W/BASE 6SMD | 3,278 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2ESVMOPTOISO 7.5KV TRANS W/BASE 6SMD | 2,318 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2ETMOPTOISO 7.5KV TRANS W/BASE 6DIP | 3,760 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Through Hole | 
|   | MCT2ETVMOPTOISO 7.5KV TRANS W/BASE 6DIP | 3,843 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Through Hole | 
|  | MCT2EVMOPTOISO 7.5KV TRANS W/BASE 6DIP | 3,935 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Through Hole | 
|   | MCT2EWOPTOISO 5.3KV TRANS W/BASE 6DIP | 2,146 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT2FMOPTOISO 7.5KV TRANS W/BASE 6SMD | 2,928 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2FR2MOPTOISO 7.5KV TRANS W/BASE 6SMD | 2,198 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2FR2VMOPTOISO 7.5KV TRANS W/BASE 6SMD | 2,209 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2FVMOPTOISO 7.5KV TRANS W/BASE 6SMD | 2,450 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 7500Vpk | 20% @ 10mA | - | 2µs, 2µs | 2µs, 1.5µs | DC | Transistor with Base | 30V | 50mA | 1.25V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MCT2SOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,621 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,756 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 



