| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MCT2103SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,844 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 150% @ 10mA | - | 1µs, 50µs | 1µs, 11µs | DC | Transistor with Base | 30V | 50mA | 1.33V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT210SOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,509 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 150% @ 10mA | - | 1µs, 50µs | 1µs, 11µs | DC | Transistor with Base | 30V | 50mA | 1.33V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT210SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,011 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 150% @ 10mA | - | 1µs, 50µs | 1µs, 11µs | DC | Transistor with Base | 30V | 50mA | 1.33V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT210WOPTOISO 5.3KV TRANS W/BASE 6DIP | 2,530 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 150% @ 10mA | - | 1µs, 50µs | 1µs, 11µs | DC | Transistor with Base | 30V | 50mA | 1.33V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|  | MCT2200OPTOISO 5.3KV TRANS W/BASE 6DIP | 3,617 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT2200300WOPTOISO 5.3KV TRANS W/BASE 6DIP | 2,495 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT22003SOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,624 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT22003SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,636 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2200SOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,307 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2200SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,626 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2200WOPTOISO 5.3KV TRANS W/BASE 6DIP | 3,211 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|  | MCT2201OPTOISO 5.3KV TRANS W/BASE 6DIP | 3,177 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|  | MCT2201300OPTOISO 5.3KV TRANS W/BASE 6DIP | 2,253 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT2201300WOPTOISO 5.3KV TRANS W/BASE 6DIP | 3,735 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT22013SOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,913 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT22013SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,361 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2201SOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,066 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2201SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,246 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2201WOPTOISO 5.3KV TRANS W/BASE 6DIP | 2,034 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 100% @ 10mA | - | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|  | MCT2202OPTOISO 5.3KV TRANS W/BASE 6DIP | 2,433 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 



