| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MCT2202300OPTOISO 5.3KV TRANS W/BASE 6DIP | 2,060 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT2202300WOPTOISO 5.3KV TRANS W/BASE 6DIP | 3,001 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT22023SOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,824 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT22023SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,119 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2202SOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,125 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2202SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,265 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2202WOPTOISO 5.3KV TRANS W/BASE 6DIP | 3,949 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 63% @ 10mA | 125% @ 10mA | 2µs, 2µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|  | MCT2300OPTOISO 5.3KV TRANS W/BASE 6DIP | 2,953 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT2300WOPTOISO 5.3KV TRANS W/BASE 6DIP | 2,918 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT23SOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,731 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT23SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,899 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|  | MCT271300OPTOISO 5.3KV TRANS W/BASE 6DIP | 2,302 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 45% @ 10mA | 90% @ 10mA | 1µs, 48µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT271300WOPTOISO 5.3KV TRANS W/BASE 6DIP | 3,813 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 45% @ 10mA | 90% @ 10mA | 1µs, 48µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT2713SOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,158 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 45% @ 10mA | 90% @ 10mA | 1µs, 48µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT2713SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,353 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 45% @ 10mA | 90% @ 10mA | 1µs, 48µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT271SOPTOISO 5.3KV TRANS W/BASE 6SMD | 2,291 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 45% @ 10mA | 90% @ 10mA | 1µs, 48µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT271SDOPTOISO 5.3KV TRANS W/BASE 6SMD | 3,394 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | 1 | 5300Vrms | 45% @ 10mA | 90% @ 10mA | 1µs, 48µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Surface Mount | 
|   | MCT271WOPTOISO 5.3KV TRANS W/BASE 6DIP | 2,099 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 45% @ 10mA | 90% @ 10mA | 1µs, 48µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|  | MCT2E300OPTOISO 5.3KV TRANS W/BASE 6DIP | 2,312 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 
|   | MCT2E300WOPTOISO 5.3KV TRANS W/BASE 6DIP | 3,262 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | 1 | 5300Vrms | 20% @ 10mA | - | 1.1µs, 50µs | - | DC | Transistor with Base | 30V | 50mA | 1.25V | 100 mA | 400mV | -55°C ~ 100°C | Through Hole | 



