| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BR24G08FJ-3AGTE2IC EEPROM 8KBIT I2C 1MHZ 8SOPJ | 3,275 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | I²C | 1 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR93G86FVT-3BGE2IC EEPROM 16K SPI 3MHZ 8TSSOP | 3,359 | 0.25 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (1K x 16) | SPI | 3 MHz | 5ms | - | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR93G86FVT-3GE2IC EEPROM 16K SPI 3MHZ 8TSSOP | 2,968 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8, 1K x 16) | SPI | 3 MHz | 5ms | - | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 24FC01-E/STIC EEPROM 1KBIT I2C 1MHZ 8TSSOP | 2,352 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 93AA46AX-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,596 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93C46BX/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 3,604 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 2ms | - | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 93C46BX-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,192 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 2ms | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93C46BXT-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,150 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 2ms | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93C46BXT/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,173 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 2ms | - | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 93LC46AX-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,416 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93LC46AXT-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 3,560 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93LC46AXT/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,553 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 93LC46AX/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,083 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 93LC46BXT/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,759 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 93LC46BX/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 3,545 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 93C46AX-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 3,446 | 0.30 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 2ms | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93AA46AT-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,597 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93C46AT-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 2,645 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 2ms | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93C46AXT-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 3,435 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 2ms | - | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93AA46AXT-I/SNIC EEPROM 1KBIT SPI 2MHZ 8SOIC | 3,239 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 



