| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MX25V1035FZUIIC FLASH 1MBIT SPI/QUAD 8USON | 3,145 | 0.30 | RFQ |   Datasheet | Tube | MXSMIO™ | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 1Mb (128K x 8) | SPI - Quad I/O | 104 MHz | 100µs, 4ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | AT25SF081B-SSHD-TIC FLASH 8MBIT SPI/QUAD 8SOIC | 3,601 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 8Mb (1M x 8) | SPI - Quad I/O | 108 MHz | 50µs, 2.4ms | - | 2.5V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|  | S-25C010A0I-T8T1UIC EEPROM 1KBIT SPI 5MHZ 8TSSOP | 2,570 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 5 MHz | 4ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-25C020A0I-J8T1UIC EEPROM 2KBIT SPI 5MHZ 8SOP | 2,047 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | SPI | 5 MHz | 4ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-25C020A0I-T8T1UIC EEPROM 2KBIT SPI 5MHZ 8TSSOP | 2,526 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | SPI | 5 MHz | 4ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-25C010A0I-K8T3UIC EEPROM 1KBIT SPI 5MHZ 8TMSOP | 3,504 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 5 MHz | 4ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-93L56AR0I-J8T1UIC EEPROM 2KBIT SPI 2MHZ 8SOP | 2,571 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (128 x 16) | SPI | 2 MHz | 8ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-25C010A0I-J8T1UIC EEPROM 1KBIT SPI 5MHZ 8SOP | 100 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 5 MHz | 4ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-25C020A0I-K8T3UIC EEPROM 2KBIT SPI 5MHZ 8TMSOP | 2,681 | 0.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | SPI | 5 MHz | 4ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-93A46BD0A-J8T2U3IC EEPROM 1KBIT SPI 2MHZ 8SOPJ | 2,486 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (64 x 16) | SPI | 2 MHz | 4ms | - | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | CAT93C46BYI-GT3IC EEPROM 1KBIT SPI 4MHZ 8TSSOP | 2,853 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8, 64 x 16) | SPI | 4 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25WD10CEIGRIC FLSH 1MBIT SPI/QUAD I/O 8USON | 2,809 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 1Mb (128K x 8) | SPI - Quad I/O | - | - | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25Q80CSIGIC FLASH 8MBIT SPI/QUAD I/O 8SOP | 3,485 | 0.30 | RFQ |   Datasheet | Tube | - | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 8Mb (1M x 8) | SPI - Quad I/O | 120 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25Q80CTIGIC FLASH 8MBIT SPI/QUAD I/O 8SOP | 2,997 | 0.30 | RFQ |   Datasheet | Tube | - | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 8Mb (1M x 8) | SPI - Quad I/O | 120 MHz | 50µs, 2.4ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25VE20CSIGIC FLASH 2MBIT SPI/QUAD I/O 8SOP | 2,532 | 0.30 | RFQ |   Datasheet | Tube | - | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 2Mb (256K x 8) | SPI - Quad I/O | 104 MHz | - | - | 2.1V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25VE20CTIGIC FLASH 2MBIT SPI/QUAD I/O 8SOP | 3,667 | 0.30 | RFQ |   Datasheet | Tube | - | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 2Mb (256K x 8) | SPI - Quad I/O | 104 MHz | - | - | 2.1V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24T02FVM-WGTRIC EEPROM 2K I2C 400KHZ 8MSOP | 2,738 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | W25Q20CLSNIGIC FLASH 2MBIT SPI 104MHZ 8SOIC | 2,690 | 0.31 | RFQ |   Datasheet | Tube | SpiFlash® | Active | Non-Volatile | FLASH | FLASH - NOR | 2Mb (256K x 8) | SPI - Quad I/O | 104 MHz | 800µs | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-93L66AR0I-J8T1UIC EEPROM 4KBIT SPI 2MHZ 8SOP | 100 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (256 x 16) | SPI | 2 MHz | 8ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-93L66AD0I-K8T3UIC EEPROM 4KBIT SPI 2MHZ 8TMSOP | 3,567 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 4Kb (256 x 16) | SPI | 2 MHz | 8ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 



