| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S-93C66BD0I-J8T1UIC EEPROM 4KBIT SPI 2MHZ 8SOPJ | 3,948 | 0.00 | RFQ |   Datasheet | Cut Tape (CT) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 4Kb (256 x 16) | SPI | 2 MHz | 8ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24T08NUX-WTRIC EEPROM 8KBIT I2C VSON008X2030 | 2,740 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | AT25DN256-SSHF-TIC FLASH 256KBIT SPI 8SOIC | 3,855 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | FLASH | FLASH | 256Kb (32K x 8) | SPI | 104 MHz | 8µs, 1.75ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | BR93G76FVJ-3GTE2IC EEPROM 8K SPI 3MHZ 8TSSOP | 3,056 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8, 512 x 16) | SPI | 3 MHz | 5ms | - | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR93G76FVJ-3AGTE2IC EEPROM 8K SPI 3MHZ 8TSSOP | 3,717 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 8Kb (512 x 16) | SPI | 3 MHz | 5ms | - | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR93G76FVJ-3BGTE2IC EEPROM 8K SPI 3MHZ 8TSSOP | 3,413 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 8Kb (512 x 16) | SPI | 3 MHz | 5ms | - | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-93C56BD0I-T8T1GIC EEPROM 2KBIT SPI 2MHZ 8TSSOP | 3,917 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 2Kb (128 x 16) | SPI | 2 MHz | 8ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M93C76-RDW6TPIC EEPROM 8KBIT SPI 1MHZ 8TSSOP | 3,347 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8, 512 x 16) | SPI | 1 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M95040-RDW6TPIC EEPROM 4KBIT SPI 20MHZ 8TSSOP | 2,083 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-93C76AFT-TB-UIC EEPROM 8KBIT SPI 2MHZ 8TSSOP | 2,983 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 8Kb (512 x 16) | SPI | 2 MHz | 10ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-93C66BD0I-T8T1GIC EEPROM 4KBIT SPI 2MHZ 8TSSOP | 2,872 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 4Kb (256 x 16) | SPI | 2 MHz | 8ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MX25R1035FM2IL0IC FLASH 1MBIT SPI/QUAD I/O 8SOP | 3,413 | 0.27 | RFQ | Tube | MXSMIO™ | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 1Mb (128K x 8) | SPI - Quad I/O | 33 MHz | 100µs, 10ms | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | GD25WD10CTIGRIC FLASH 1MBIT SPI/QUAD I/O 8SOP | 2,450 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 1Mb (128K x 8) | SPI - Quad I/O | - | - | - | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25LD05CEIGRIC FLSH 512KBIT SPI/DUAL 8USON | 2,011 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 512Kb (64K x 8) | SPI - Dual I/O | 50 MHz | 55µs, 6ms | - | 1.65V ~ 2V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25LD20CTIGRIC FLASH 2MBIT SPI/DUAL I/O 8SOP | 2,705 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | Non-Volatile | FLASH | FLASH - NOR | 2Mb (256K x 8) | SPI - Dual I/O | 50 MHz | 97µs, 6ms | - | 1.65V ~ 2V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | GD25LQ20CTIGIC FLASH 2MBIT SPI/QUAD I/O 8SOP | 3,491 | 0.27 | RFQ |   Datasheet | Tube | - | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 2Mb (256K x 8) | SPI - Quad I/O | 104 MHz | 50µs, 2.4ms | - | 1.65V ~ 2.1V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MX25V1035FM1IIC FLASH 1MBIT SPI/QUAD I/O 8SOP | 3,340 | 0.27 | RFQ |   Datasheet | Tube | MXSMIO™ | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 1Mb (128K x 8) | SPI - Quad I/O | 104 MHz | 100µs, 4ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-93C56BD0I-J8T1GIC EEPROM 2KBIT SPI 2MHZ 8SOP | 2,228 | 0.28 | RFQ |   Datasheet | Tape & Reel (TR) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 2Kb (128 x 16) | SPI | 2 MHz | 8ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT25DN512C-XMHF-BIC FLASH 512KBIT SPI 8TSSOP | 3,119 | 0.31 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | FLASH | FLASH | 512Kb (64K x 8) | SPI | 104 MHz | 8µs, 1.75ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | MX25V1006EOI-13GIC FLSH 1MBIT SPI/DUAL I/O 75MHZ | 2,912 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR) | MX25xxx05/06/08 | Not For New Designs | Non-Volatile | FLASH | FLASH - NOR | 1Mb (128K x 8) | SPI - Dual I/O | 75 MHz | 50µs, 1ms | - | 2.3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 



